![]() |
Quinnipiac
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 180 | 105 | 11.25 | 23.8 | 47.2 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 27 | Yale | L, 19-12 | 96 |
| Mar 2 | Connecticut | L, 20-6 | 250 |
| Mar 6 | at Iona | W, 13-12 | 159 |
| Mar 9 | at Vermont | W, 12-11 | 194 |
| Mar 12 | at Fairfield | L, 16-4 | 55 |
| Mar 15 | at Brown | L, 16-7 | 156 |
| Mar 17 | at Hofstra | L, 12-8 | 222 |
| Mar 22 | Sacred Heart | L, 10-8 | 176 |
| Mar 28 | at Bryant | W, 16-15 | 216 |
| Mar 30 | at Central Conn. St. | L, 10-9 | 246 |
| Apr 5 | LIU Brooklyn | W, 20-11 | 135 |
| Apr 7 | Wagner | W, 13-7 | 403 |
| Apr 12 | at Monmouth | L, 11-7 | 50 |
| Apr 14 | at Mount St. Mary's | L, 10-9 | 208 |
| Apr 19 | Robert Morris | W, 16-15 | 289 |
| Apr 21 | Saint Francis (Pa.) | W, 20-8 | 120 |








