![]() |
Yale Bulldogs at Quinnipiac
@ Hamden, Conn. (QU Lacrosse Turf)
2/27/2013 at 3:00 PM
@ Hamden, Conn. (QU Lacrosse Turf)
2/27/2013 at 3:00 PM
|
Yale
19 |
Quinnipiac
12 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Yale (1-1) | 12 | 7 | 19 |
| Quinnipiac (0-1) | 8 | 4 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Yale | Quinnipiac | ||
| Yale | 29:24 | Fleishhacker, Kerri (DeVito, Jen) | 1 | 0 |
| Yale | 28:30 | Magnuson, Erin (unassisted) | 2 | 0 |
| Yale | 28:05 | DeVito, Jen (Magnuson, Erin) | 3 | 0 |
| Yale | 24:31 | Fleishhacker, Kerri (Doherty, Christina) | 4 | 0 |
| Yale | 24:06 | Avallone, Cathryn (Free position shot) | 5 | 0 |
| Yale | 23:29 | Avallone, Cathryn (unassisted) | 6 | 0 |
| Quinnipiac | 21:19 | TOOMEY, Lianne (Free position shot) | 6 | 1 |
| Yale | 20:29 | Fleishhacker, Kerri (Avallone, Cathryn) | 7 | 1 |
| Quinnipiac | 19:47 | ALLEN, Sarah (BLOIS, Maria) | 7 | 2 |
| Yale | 19:12 | Rhodes, Devon (DeVito, Jen) | 8 | 2 |
| Quinnipiac | 18:04 | OCHWAT, Kyra (unassisted) | 8 | 3 |
| Quinnipiac | 16:24 | TOOMEY, Lianne (MAGLIO, Shana) | 8 | 4 |
| Quinnipiac | 14:45 | TINSLEY, Michaela (BLOIS, Maria) | 8 | 5 |
| Yale | 11:01 | Avallone, Cathryn (Rhodes, Devon) | 9 | 5 |
| Yale | 10:32 | Avallone, Cathryn (unassisted) | 10 | 5 |
| Quinnipiac | 06:55 | OCHWAT, Kyra (Free position shot) | 10 | 6 |
| Yale | 04:08 | Magnuson, Erin (unassisted) | 11 | 6 |
| Yale | 03:30 | Rhodes, Devon (unassisted) | 12 | 6 |
| Quinnipiac | 00:53 | OCHWAT, Kyra (Free position shot) | 12 | 7 |
| Quinnipiac | 00:08 | TINSLEY, Michaela (ALLEN, Sarah) | 12 | 8 |
| -- 2nd -- | Yale | Quinnipiac | ||
| Yale | 28:17 | Rhodes, Devon (DeVito, Jen) | 13 | 8 |
| Yale | 26:10 | Rhodes, Devon (Free position shot) | 14 | 8 |
| Yale | 16:58 | DeVito, Jen (Avallone, Cathryn) | 15 | 8 |
| Quinnipiac | 16:25 | OCHWAT, Kyra (unassisted) | 15 | 9 |
| Yale | 14:38 | Avallone, Cathryn (Magnuson, Erin) | 16 | 9 |
| Yale | 12:22 | Rhodes, Devon (Free position shot) | 17 | 9 |
| Yale | 10:15 | Fleishhacker, Kerri (Avallone, Cathryn) | 18 | 9 |
| Quinnipiac | 06:55 | OCHWAT, Kyra (FU, Kayla) | 18 | 10 |
| Yale | 04:41 | Rhodes, Devon (unassisted) | 19 | 10 |
| Quinnipiac | 04:22 | TINSLEY, Michaela (OCHWAT, Kyra) | 19 | 11 |
| Quinnipiac | 03:15 | TINSLEY, Michaela (ALLEN, Sarah) | 19 | 12 |
Yale |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | McMullan, Erin * | g | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 4 | Fleishhacker, Kerri * | a | 4 | 0 | 7 | 4 | 2 | 0 | 1 | 1 |
| 5 | Tarver, Adrienne * | d | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 |
| 6 | Rutland, Emily | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 8 | Mongan, Julie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Avallone, Cathryn * | m | 5 | 3 | 7 | 7 | 3 | 3 | 2 | 1 |
| 12 | Virtue, Tori | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Rutter, Courteney | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 14 | Sherrill, Katherine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Magnuson, Erin * | m | 2 | 2 | 2 | 2 | 0 | 4 | 0 | 0 |
| 16 | Rhodes, Devon * | a | 6 | 1 | 9 | 8 | 0 | 0 | 1 | 0 |
| 19 | Walker, Kate * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Wackerle, Lauren | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 24 | Parchman, Kallie * | d | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
| 26 | Curran, Clare * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Doherty, Christina * | m | 0 | 1 | 2 | 2 | 1 | 5 | 2 | 0 |
| 28 | Sherlock, Kelly Anne * | m | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 |
| 33 | DeVito, Jen * | a | 2 | 3 | 3 | 2 | 3 | 0 | 2 | 3 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 19 | 10 | 32 | 26 | 18 | 18 | 14 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | McMullan, Erin (W, 1-1) | 12 | 60:00 | 8 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Virtue, Tori 1-120 |
Quinnipiac |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelesa Guerrera * | 0 | 0 | 1 | 0 | 2 | 3 | 2 | 2 | |
| 2 | Vicki Kuhn * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 5 | Kelesy Maroney * | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| 8 | Sarah Ganio | D | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
| 9 | Maria Blois * | 0 | 2 | 1 | 1 | 4 | 3 | 0 | 0 | |
| 10 | Shana Maglio * | 0 | 1 | 1 | 1 | 4 | 2 | 3 | 1 | |
| 11 | Kayla Fu | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Sarah Allen * | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | |
| 16 | Michaela Tinsley * | 4 | 0 | 6 | 5 | 3 | 0 | 1 | 0 | |
| 17 | Phoebe Laplante * | 0 | 0 | 2 | 1 | 0 | 4 | 1 | 0 | |
| 20 | Leah Walter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Kyra Ochwat * | 5 | 1 | 10 | 7 | 2 | 1 | 4 | 1 | |
| 24 | Kiera Carey * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Rachel Massicotte | G | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 30 | Samantha Tilts * | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Lianne Toomey * | 2 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 7 | 28 | 20 | 23 | 15 | 14 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Samantha Tilts (L, 0-1) | 7 | 9:31 | 1 | 8 |
| 26 | Rachel Massicotte | 12 | 50:29 | 6 | 18 |
| Totals | 19 | 60:00 | 7 | 26 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Kiera Carey 1-120; Lianne Toomey 1-120 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Yale | 1 | 7 | 8 |
| Quinnipiac | 4 | 3 | 7 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Yale | 9 | 9 | 18 |
| Quinnipiac | 15 | 8 | 23 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Yale | 7 | 7 | 14 |
| Quinnipiac | 7 | 7 | 14 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Yale | 4-5 | 6-6 | 10-11 |
| Quinnipiac | 2-2 | 5-8 | 7-10 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Yale | 12 | 6 | 18 |
| Quinnipiac | 9 | 6 | 15 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Yale | 1-4 | 1-3 | 2-7 |
| Quinnipiac | 3-4 | 0-2 | 3-6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Yale | 18 | 14 | 32 |
| Quinnipiac | 14 | 14 | 28 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Yale | 13 | 14 | 27 |
| Quinnipiac | 12 | 9 | 21 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Quinnipiac | 16:08 | CAREY, Kiera: - YELLOW CARD | |
| Quinnipiac | 08:32 | TOOMEY, Lianne: - YELLOW CARD | |
| Yale | 03:29 | Virtue, Tori: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:08 Attendance: 96 |
| Starter * |









