![]() |
Quinnipiac
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 174 | 116 | 10.88 | 25.4 | 42.8 |
| gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 174 | 116 | 10.88 | 407 | 42.8 | 320 | 78.6 | 25-70 | 225 | 185 | 250 | 171 | 215-276 | 180 | 11.25 | 152 | 45.8 |
| Conference | 9 | 111 | 78 | 12.33 | 238 | 46.6 | 199 | 83.6 | 15-35 | 137 | 112 | 135 | 98 | 125-156 | 71 | 7.89 | 82 | 53.6 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
| Home | 6 | 59 | 42 | 9.83 | 142 | 41.5 | 105 | 73.9 | 6-21 | 87 | 67 | 96 | 73 | 84-105 | 66 | 11.00 | 55 | 45.5 |
| Away | 8 | 93 | 59 | 11.62 | 209 | 44.5 | 174 | 83.3 | 14-34 | 111 | 99 | 120 | 74 | 99-126 | 91 | 11.38 | 73 | 44.5 |
| Neutral | 2 | 22 | 15 | 11.00 | 56 | 39.3 | 41 | 73.2 | 5-15 | 27 | 19 | 34 | 24 | 32-45 | 23 | 11.50 | 24 | 51.1 |
| Wins | 8 | 114 | 83 | 14.25 | 237 | 48.1 | 195 | 82.3 | 18-42 | 120 | 109 | 126 | 88 | 119-151 | 67 | 8.38 | 81 | 54.7 |
| Losses | 8 | 60 | 33 | 7.50 | 170 | 35.3 | 125 | 73.5 | 7-28 | 105 | 76 | 124 | 83 | 96-125 | 113 | 14.12 | 71 | 38.6 |
| January | - | - | - | 0.00 | - | - | - | - | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
| February | 1 | 6 | 4 | 6.00 | 23 | 26.1 | 12 | 52.2 | 0-3 | 11 | 9 | 16 | 5 | 8-12 | 18 | 18.00 | 3 | 14.3 |
| March | 7 | 97 | 66 | 13.86 | 200 | 48.5 | 165 | 82.5 | 15-39 | 95 | 97 | 123 | 81 | 97-130 | 96 | 13.71 | 77 | 44.5 |
| April | 8 | 71 | 46 | 8.88 | 184 | 38.6 | 143 | 77.7 | 10-28 | 119 | 79 | 111 | 85 | 110-134 | 66 | 8.25 | 72 | 52.2 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |









