| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 174 | 116 | 10.88 | 25.4 | 42.8 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Kim Davis | Sr | 16 | 16 | 0 | 0 | 0 | 0-0 | 18 | 5 | 7 | 14 | 1 | 0.0 | 1 | 100.0 | ||
| 32 | Keira Flaherty | Fr | 4 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0.0 | 1 | 100.0 | ||
| 3 | Briana Fountain | Fr | 6 | 1 | 1 | 0 | 1 | 0-0 | 4 | 1 | 2 | 2 | 1 | 100.0 | 1 | 100.0 | ||
| 2 | Vicki Kuhn | Fr | 16 | 11 | 1 | 0 | 1 | 0-0 | 7 | 7 | 2 | 9 | 1 | 100.0 | 1 | 100.0 | ||
| 31 | Brianna Russo | Fr | 7 | - | 2 | 0 | 2 | 1-1 | 1 | 1 | 8 | 1 | 4 | 50.0 | 4 | 100.0 | ||
| 29 | Kearney Sneath | So | 9 | - | 1 | 0 | 1 | 0-0 | 2 | 3 | 3 | 1 | 4 | 25.0 | 4 | 100.0 | ||
| 4 | Devon Gibney | Sr | 15 | 15 | 22 | 9 | 31 | 7-13 | 31 | 54 | 28 | 23 | 48 | 45.8 | 42 | 87.5 | ||
| 10 | Marissa Caroleo | Sr | 16 | 16 | 46 | 9 | 55 | 4-12 | 18 | 36 | 30 | 14 | 93 | 49.5 | 76 | 81.7 | ||
| 21 | Kyra Ochwat | Fr | 16 | 16 | 32 | 7 | 39 | 4-14 | 7 | 5 | 21 | 0 | 71 | 45.1 | 56 | 78.9 | ||
| 16 | Michaela Tinsley | So | 15 | 15 | 20 | 7 | 27 | 2-5 | 7 | 1 | 13 | 5 | 49 | 40.8 | 38 | 77.6 | ||
| 1 | Chelsea Guerrera | Jr | 16 | 16 | 10 | 6 | 16 | 2-6 | 23 | 25 | 21 | 18 | 25 | 40.0 | 19 | 76.0 | ||
| 17 | Phoebe Laplante | So | 9 | 1 | 1 | 1 | 2 | 0-2 | 6 | 7 | 5 | 7 | 8 | 12.5 | 6 | 75.0 | ||
| 33 | Lianne Toomey | Jr | 16 | 16 | 31 | 12 | 43 | 3-9 | 12 | 27 | 26 | 8 | 58 | 53.4 | 43 | 74.1 | ||
| 13 | Sarah Allen | Jr | 15 | 15 | 4 | 64 | 68 | 0-2 | 13 | 1 | 28 | 5 | 23 | 17.4 | 16 | 69.6 | ||
| 28 | Jennifer Skipper | Sr | 7 | - | 3 | 0 | 3 | 2-5 | 4 | 4 | 11 | 2 | 15 | 20.0 | 10 | 66.7 | ||
| 11 | Kayla Fu | So | 8 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 0 | 2 | 0.0 | 1 | 50.0 | ||
| 18 | Emily Samuelman | So | 16 | 16 | 0 | 0 | 0 | 0-1 | 12 | 0 | 11 | 16 | 3 | 0.0 | 1 | 33.3 | ||
| Totals | 16 | - | 174 | 116 | 290 | 25-70 | 225 | 185 | 250 | 171 | 407 | 42.8 | 320 | 78.6 | ||||
| Opponent | 16 | 16 | 180 | 54 | 234 | 27-75 | 257 | 199 | 242 | 177 | 424 | 42.5 | 332 | 78.3 | ||||
| Goalkeepers |
|---|