![]() |
Central Connecticut at Quinnipiac
@ Hamden, Conn. (QU Lacrosse Turf)
4/20/2012 at 4 p.m.
@ Hamden, Conn. (QU Lacrosse Turf)
4/20/2012 at 4 p.m.
|
Central Conn. St.
11 |
Quinnipiac
14 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Central Conn. St. (7-8, 5-3 NEC) | 5 | 6 | 11 |
| Quinnipiac (8-6, 7-1 NEC) | 9 | 5 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Central Conn. St. | Quinnipiac | ||
| Quinnipiac | 29:43 | CAROLEO,Marissa (TOOMEY, Lianne) | 0 | 1 |
| Quinnipiac | 28:27 | TINSLEY, Michaela (ALLEN, Sarah) | 0 | 2 |
| Quinnipiac | 24:40 | GUERRERA, Chelsea (Free position shot) | 0 | 3 |
| Central Conn. St. | 23:15 | HEALY, Claire (PERKOSKI, Ashley) | 1 | 3 |
| Quinnipiac | 20:52 | ALLEN, Sarah (unassisted) | 1 | 4 |
| Quinnipiac | 18:32 | UP - TOOMEY, Lianne (ALLEN, Sarah) | 1 | 5 |
| Quinnipiac | 17:17 | TINSLEY, Michaela (GUERRERA, Chelsea) | 1 | 6 |
| Central Conn. St. | 15:51 | MARA, Ashley (PERKOSKI, Ashley) | 2 | 6 |
| Quinnipiac | 15:01 | CAROLEO,Marissa (Free position shot) | 2 | 7 |
| Central Conn. St. | 13:03 | MCCURRY, Meaghan (VENDEL, Betsy) | 3 | 7 |
| Central Conn. St. | 10:06 | MCCURRY, Meaghan (unassisted) | 4 | 7 |
| Quinnipiac | 08:56 | CAROLEO,Marissa (ALLEN, Sarah) | 4 | 8 |
| Central Conn. St. | 07:35 | MCCURRY, Meaghan (VENDEL, Betsy) | 5 | 8 |
| Quinnipiac | 06:23 | UP - GIBNEY, Devon (Free position shot) | 5 | 9 |
| -- 2nd -- | Central Conn. St. | Quinnipiac | ||
| Central Conn. St. | 22:07 | UP - MCCURRY, Meaghan (Free position shot) | 6 | 9 |
| Quinnipiac | 21:49 | OCHWAT, Kyra (ALLEN, Sarah) | 6 | 10 |
| Quinnipiac | 20:53 | CAROLEO,Marissa (ALLEN, Sarah) | 6 | 11 |
| Quinnipiac | 16:01 | UP - OCHWAT, Kyra (Free position shot) | 6 | 12 |
| Quinnipiac | 14:04 | UP - CAROLEO,Marissa (GIBNEY, Devon) | 6 | 13 |
| Central Conn. St. | 11:25 | MCCURRY, Meaghan (MARA, Ashley) | 7 | 13 |
| Central Conn. St. | 09:57 | RYAN, Mackenzy (PERKOSKI, Ashley) | 8 | 13 |
| Quinnipiac | 08:18 | TINSLEY, Michaela (OCHWAT, Kyra) | 8 | 14 |
| Central Conn. St. | 06:55 | MOMNIE, Cara (unassisted) | 9 | 14 |
| Central Conn. St. | 05:36 | PERKOSKI, Ashley (MCCURRY, Meaghan) | 10 | 14 |
| Central Conn. St. | 04:54 | RYAN, Mackenzy (PERKOSKI, Ashley) | 11 | 14 |
Central Conn. St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MARA, Ashley * | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | |
| 2 | KARNER, Caitlin * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | |
| 6 | SUDOCK, Jessica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | RYAN, Mackenzy * | 2 | 0 | 5 | 4 | 0 | 1 | 1 | 1 | |
| 8 | MOMNIE, Cara | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | |
| 10 | PERKOSKI, Ashley * | 1 | 4 | 3 | 3 | 0 | 1 | 4 | 0 | |
| 11 | HEALY, Claire * | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 12 | TARSI, Andrea | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 14 | TOKE, Amanda * | 0 | 0 | 3 | 2 | 1 | 4 | 0 | 1 | |
| 16 | MCCURRY, Meaghan * | 5 | 1 | 8 | 6 | 1 | 0 | 3 | 0 | |
| 18 | VENDEL, Betsy * | 0 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | |
| 19 | ROCHE, Ali * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | |
| 20 | OLHAUSEN, Ashley * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 22 | WARD, Cierra * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 30 | DELANCEY, Erin * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Totals | 11 | 8 | 25 | 21 | 18 | 10 | 13 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | DELANCEY, Erin (L, 7-8) | 14 | 60:00 | 5 | 19 |
Quinnipiac |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea Guerrera * | 1 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | |
| 2 | Vicki Kuhn * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Devon Gibney * | 1 | 1 | 2 | 2 | 2 | 7 | 0 | 3 | |
| 5 | Kelsey Maroney | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | |
| 10 | Marissa Caroleo * | 5 | 0 | 10 | 7 | 2 | 5 | 2 | 1 | |
| 13 | Sarah Allen * | 1 | 5 | 2 | 1 | 1 | 0 | 4 | 1 | |
| 15 | Kim Davis * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Michaela Tinsley * | 3 | 0 | 4 | 3 | 0 | 0 | 2 | 0 | |
| 18 | Emily Samuelman * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 21 | Kyra Ochwat * | 2 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | |
| 24 | Kiera Carey * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 33 | Lianne Toomey * | 1 | 1 | 3 | 1 | 1 | 2 | 2 | 1 | |
| 34 | Noelle Martello * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | |
| Totals | 14 | 9 | 27 | 19 | 15 | 17 | 16 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 34 | Noelle Martello (W, 6-3) | 11 | 60:00 | 10 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Conn. St. | 2 | 3 | 5 |
| Quinnipiac | 5 | 5 | 10 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Conn. St. | 11 | 7 | 18 |
| Quinnipiac | 7 | 8 | 15 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Conn. St. | 8 | 5 | 13 |
| Quinnipiac | 8 | 8 | 16 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Conn. St. | 10-10 | 8-9 | 18-19 |
| Quinnipiac | 10-10 | 6-9 | 16-19 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Conn. St. | 5 | 5 | 10 |
| Quinnipiac | 10 | 7 | 17 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Conn. St. | 0-0 | 1-3 | 1-3 |
| Quinnipiac | 3-5 | 1-1 | 4-6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Conn. St. | 12 | 13 | 25 |
| Quinnipiac | 14 | 13 | 27 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Conn. St. | 18 | 18 | 36 |
| Quinnipiac | 6 | 7 | 13 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Central Conn. St. | 19:49 | ROCHE, Ali: - YELLOW CARD | |
| Central Conn. St. | 07:07 | VENDEL, Betsy: - YELLOW CARD | |
| -- 2nd -- | |||
| Central Conn. St. | 24:44 | MARA, Ashley: - YELLOW CARD | |
| Quinnipiac | 24:00 | GUERRERA, Chelsea: - YELLOW CARD | |
| Central Conn. St. | 16:25 | ROCHE, Ali: - YELLOW CARD | |
| Central Conn. St. | 15:08 | VENDEL, Betsy: - YELLOW CARD | |
| Central Conn. St. | 01:55 | RYAN, Mackenzy: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 hrs Attendance: 112 Officials and game personnel: Cindy Fabian ; Ed Bebyn ; Donna Arcudi ; Ross Bennett |
| Starter * |








