|
Fairfield
11 |
Quinnipiac
5 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Fairfield (10-3, 4-0 MAAC) | 6 | 5 | 11 |
| Quinnipiac (7-6, 6-1 NEC) | 4 | 1 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Fairfield | Quinnipiac | ||
| Quinnipiac | 27:52 | TOOMEY, Lianne (LAPLANTE, Phoebe) | 0 | 1 |
| Fairfield | 23:17 | Raso, Melanie (unassisted) | 1 | 1 |
| Fairfield | 21:03 | Raso, Melanie (Slowey, Jenna) | 2 | 1 |
| Fairfield | 15:49 | Chmil, Courtney (McKinley, Kate) | 3 | 1 |
| Fairfield | 15:05 | Best, Amanda (unassisted) | 4 | 1 |
| Fairfield | 14:28 | McKinley, Kate (unassisted) | 5 | 1 |
| Quinnipiac | 09:08 | TOOMEY, Lianne (unassisted) | 5 | 2 |
| Quinnipiac | 04:05 | CAROLEO,Marissa (unassisted) | 5 | 3 |
| Quinnipiac | 02:00 | SNEATH, Kearney (CAROLEO,Marissa) | 5 | 4 |
| Fairfield | 00:45 | Raso, Melanie (unassisted) | 6 | 4 |
| -- 2nd -- | Fairfield | Quinnipiac | ||
| Quinnipiac | 28:29 | OCHWAT, Kyra (unassisted) | 6 | 5 |
| Fairfield | 22:22 | Leone, Jamie (unassisted) | 7 | 5 |
| Fairfield | 19:03 | Chmil, Courtney (Leone, Jamie) | 8 | 5 |
| Fairfield | 15:16 | Townsend, Caitlin (Best, Amanda) | 9 | 5 |
| Fairfield | 13:55 | Leone, Jamie (unassisted) | 10 | 5 |
| Fairfield | 12:16 | Best, Amanda (unassisted) | 11 | 5 |
Fairfield |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lowth, Kerry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Clark, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Sherman, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Chmil, Courtney * | 2 | 0 | 4 | 3 | 0 | 3 | 2 | 0 | |
| 6 | Gerety, Casey | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Casadonte, Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Raso, Melanie * | 3 | 0 | 4 | 3 | 1 | 6 | 0 | 0 | |
| 10 | Penta, Cassie * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | |
| 11 | Leone, Jamie * | 2 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | |
| 12 | Lynch, Tara * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Fenton, Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 14 | Arnold, Kayla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Phillips, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Mangan, Chloe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Carroll, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Russo, Danielle | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 20 | Townsend, Caitlin | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 24 | McKinley, Kate * | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 25 | Matteo, Paige | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Slowey, Jenna * | 0 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | |
| 27 | Raffensperger, Brynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Hogan, Erinn * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Millard, Sarah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Rostowsky, Rebecca * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 32 | Ziegler, Olivia * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 33 | Best, Amanda * | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 1 | |
| 34 | Bonner, Meghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Brady, Kelley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 38 | Keenan, Katie * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 11 | 4 | 21 | 17 | 7 | 12 | 11 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 38 | Keenan, Katie (W, 9-3) | 5 | 54:51 | 6 | 11 |
| 35 | Brady, Kelley | 0 | 5:09 | 2 | 2 |
| Totals | 5 | 60:00 | 8 | 13 | |
Quinnipiac |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea Guerrera * | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | |
| 2 | Vicki Kuhn * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Briana Fountain * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Kelsey Maroney * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 7 | Emily Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Marissa Caroleo * | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | |
| 11 | Kayla Fu | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Kim Davis * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | |
| 17 | Phoebe Laplante * | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | |
| 18 | Emily Samuelman * | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | |
| 19 | Allison Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Kyra Ochwat * | 1 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | |
| 24 | Kiera Carey * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Kearney Sneath | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 30 | Samantha Tilts * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 31 | Brianna Russo | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 33 | Lianne Toomey * | 2 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | |
| Totals | 5 | 2 | 20 | 13 | 9 | 6 | 10 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Samantha Tilts (L, 2-3) | 11 | 60:00 | 6 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fairfield | 3 | 5 | 8 |
| Quinnipiac | 4 | 2 | 6 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fairfield | 4 | 3 | 7 |
| Quinnipiac | 5 | 4 | 9 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fairfield | 5 | 6 | 11 |
| Quinnipiac | 7 | 3 | 10 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fairfield | 8-8 | 6-8 | 14-16 |
| Quinnipiac | 7-8 | 5-5 | 12-13 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fairfield | 6 | 6 | 12 |
| Quinnipiac | 5 | 1 | 6 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fairfield | 0-0 | 0-1 | 0-1 |
| Quinnipiac | 0-1 | 0-3 | 0-4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fairfield | 12 | 9 | 21 |
| Quinnipiac | 10 | 10 | 20 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fairfield | 13 | 14 | 27 |
| Quinnipiac | 5 | 8 | 13 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Quinnipiac | 17:16 | MARONEY, Kelsey: - YELLOW CARD | |
| Quinnipiac | 14:22 | BOUDREAU, Allison: - YELLOW CARD | |
| -- 2nd -- | |||
| Fairfield | 27:24 | Chmil, Courtney: - YELLOW CARD | |
| Fairfield | 21:23 | Slowey, Jenna: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:38 hrs Attendance: 156 Officials and game personnel: Jenn Whelan ; Nancy Madsen ; Nadine Bassler ; Ross Bennett |
| Starter * |