![]() |
Quinnipiac at WAGNER
@ Staten Island, NY (Wagner Stadium)
3/23/2012 at 3:00 pm
@ Staten Island, NY (Wagner Stadium)
3/23/2012 at 3:00 pm
|
Quinnipiac
19 |
Wagner
8 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Quinnipiac (2-4, 1-0 NEC) | 9 | 10 | 19 |
| Wagner (5-4, 0-1 NEC) | 4 | 4 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Quinnipiac | Wagner | ||
| Wagner | 20:48 | CLARK, Carolyn (unassisted) | 0 | 1 |
| Quinnipiac | 20:35 | OCHWAT, Kyra (ALLEN, Sarah) | 1 | 1 |
| Quinnipiac | 19:58 | GIBNEY, Devon (Free position shot) | 2 | 1 |
| Quinnipiac | 19:25 | CAROLEO,Marissa (ALLEN, Sarah) | 3 | 1 |
| Wagner | 18:37 | GARCES, Melanie (unassisted) | 3 | 2 |
| Wagner | 18:05 | GARCES, Melanie (PETRIK, Lauren) | 3 | 3 |
| Quinnipiac | 13:17 | OCHWAT, Kyra (unassisted) | 4 | 3 |
| Quinnipiac | 10:31 | TINSLEY, Michaela (OCHWAT, Kyra) | 5 | 3 |
| Wagner | 09:15 | PETRIK, Lauren (Free position shot) | 5 | 4 |
| Quinnipiac | 06:07 | CAROLEO,Marissa (ALLEN, Sarah) | 6 | 4 |
| Quinnipiac | 05:47 | GIBNEY, Devon (GUERRERA, Chelsea) | 7 | 4 |
| Quinnipiac | 05:05 | GIBNEY, Devon (unassisted) | 8 | 4 |
| Quinnipiac | 04:30 | SKIPPER, Jennifer (TOOMEY, Lianne) | 9 | 4 |
| -- 2nd -- | Quinnipiac | Wagner | ||
| Wagner | 25:49 | MORIN, Sam (MILLS, Jessica) | 9 | 5 |
| Quinnipiac | 25:12 | TINSLEY, Michaela (ALLEN, Sarah) | 10 | 5 |
| Quinnipiac | 24:57 | GUERRERA, Chelsea (CAROLEO,Marissa) | 11 | 5 |
| Quinnipiac | 24:36 | GIBNEY, Devon (Free position shot) | 12 | 5 |
| Quinnipiac | 22:09 | TINSLEY, Michaela (ALLEN, Sarah) | 13 | 5 |
| Wagner | 21:23 | MORIN, Sam (unassisted) | 13 | 6 |
| Quinnipiac | 14:52 | ALLEN, Sarah (GUERRERA, Chelsea) | 14 | 6 |
| Quinnipiac | 13:21 | GUERRERA, Chelsea (unassisted) | 15 | 6 |
| Quinnipiac | 07:50 | TOOMEY, Lianne (unassisted) | 16 | 6 |
| Wagner | 05:30 | CLARK, Carolyn (Free position shot) | 16 | 7 |
| Wagner | 05:01 | MCCULLOUGH, Denieda (unassisted) | 16 | 8 |
| Quinnipiac | 04:19 | OCHWAT, Kyra (unassisted) | 17 | 8 |
| Quinnipiac | 03:38 | KUHN, Vicki (unassisted) | 18 | 8 |
| Quinnipiac | 03:19 | UP - TINSLEY, Michaela (GIBNEY, Devon) | 19 | 8 |
Quinnipiac |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea Guerrera * | 2 | 2 | 5 | 4 | 3 | 2 | 0 | 0 | |
| 2 | Vicki Kuhn | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | |
| 3 | Briana Fountain | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Devon Gibney * | 4 | 1 | 5 | 5 | 1 | 4 | 1 | 0 | |
| 5 | Kelsey Maroney * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | |
| 7 | Emily Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Marissa Caroleo * | 2 | 1 | 3 | 3 | 0 | 4 | 1 | 2 | |
| 11 | Kayla Fu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Hadley Colman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Sarah Allen * | 1 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | |
| 15 | Kim Davis * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 16 | Michaela Tinsley * | 4 | 0 | 6 | 5 | 1 | 0 | 1 | 0 | |
| 18 | Emily Samuelman * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 19 | Allison Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Kyra Ochwat * | 3 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | |
| 24 | Kiera Carey * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 25 | Melissa Warheit | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 28 | Jennifer Skipper | 1 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | |
| 29 | Kearney Sneath | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 30 | Samantha Tilts * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 31 | Brianna Russo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Keira Flaherty | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 33 | Lianne Toomey * | 1 | 1 | 3 | 3 | 0 | 3 | 4 | 1 | |
| 34 | Noelle Martello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 11 | 34 | 32 | 12 | 17 | 13 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Samantha Tilts (W, 1-1) | 6 | 46:39 | 9 | 15 |
| 34 | Noelle Martello | 2 | 13:21 | 1 | 3 |
| Totals | 8 | 60:00 | 10 | 18 | |
Wagner |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GALANTE, Michela * | m | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | DALY, Caitlin * | d | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
| 4 | PETRIK, Lauren * | m | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 1 |
| 5 | BRIGGINS, Chanel * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | GARCES, Melanie * | m | 2 | 0 | 2 | 2 | 3 | 1 | 0 | 1 |
| 7 | LINDINE, Casey * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 8 | MILLS, Jessica | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 10 | CLARK, Carolyn * | a | 2 | 0 | 8 | 6 | 1 | 3 | 3 | 1 |
| 11 | MORIN, Sam * | a | 2 | 0 | 5 | 5 | 1 | 0 | 2 | 0 |
| 13 | BENDER, Katy * | d | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 |
| 17 | THOM, Nicole | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 19 | STEADMAN, Shelby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | SARDELLA, Megan | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 22 | BULKEN, Erika * | a | 0 | 0 | 1 | 1 | 0 | 5 | 2 | 1 |
| 24 | MCCULLOUGH, Denieda * | m | 1 | 0 | 4 | 3 | 1 | 1 | 1 | 0 |
| 30 | SWEENEY, Shannon * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 31 | ROACH, Morgan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 2 | 24 | 18 | 16 | 12 | 16 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | SWEENEY, Shannon (L, 4-1) | 13 | 38:37 | 8 | 21 |
| 31 | ROACH, Morgan | 6 | 21:23 | 5 | 11 |
| Totals | 19 | 60:00 | 13 | 32 | |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Quinnipiac | 8 | 2 | 10 |
| Wagner | 8 | 5 | 13 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Quinnipiac | 7 | 5 | 12 |
| Wagner | 9 | 7 | 16 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Quinnipiac | 6 | 7 | 13 |
| Wagner | 8 | 8 | 16 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Quinnipiac | 9-11 | 6-8 | 15-19 |
| Wagner | 7-8 | 4-5 | 11-13 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Quinnipiac | 8 | 9 | 17 |
| Wagner | 6 | 6 | 12 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Quinnipiac | 1-2 | 1-3 | 2-5 |
| Wagner | 1-5 | 1-2 | 2-7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Quinnipiac | 19 | 15 | 34 |
| Wagner | 15 | 9 | 24 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Quinnipiac | 8 | 12 | 20 |
| Wagner | 12 | 22 | 34 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Wagner | 00:30 | MILLS, Jessica: - YELLOW CARD | |
| -- 2nd -- | |||
| Wagner | 03:38 | BRIGGINS, Chanel: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:44 Attendance: 186 |
| Starter * |









