![]() |
Quinnipiac
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 18 | 242 | 134 | 13.44 | 27.3 | 49.2 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea Guerrera | So | N/A | 9 | 6 | 3 | 3 | 6 | 1-1 | 15 | 8 | 9 | 3 | 10 | 30.0 | 7 | 70.0 | |
| 2 | Meredith Donaldson | Fr | N/A | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
| 3 | Lauren Matuszczak | Sr | N/A | 9 | 9 | 13 | 12 | 25 | 2-7 | 8 | 14 | 12 | 7 | 32 | 40.6 | 22 | 68.8 | |
| 4 | Devon Gibney | Jr | N/A | 9 | 9 | 23 | 7 | 30 | 5-10 | 15 | 26 | 12 | 14 | 39 | 59.0 | 29 | 74.4 | |
| 5 | Kelsey Maroney | Fr | N/A | 4 | - | 0 | 0 | 0 | 0-0 | 4 | 0 | 1 | 0 | 0 | - | 0 | - | |
| 6 | Ari Anderson | Fr | N/A | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
| 7 | Emily Mason | So | N/A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
| 8 | Laura Iannotti | Sr | N/A | 9 | 8 | 19 | 0 | 19 | 2-4 | 3 | 6 | 9 | 0 | 40 | 47.5 | 27 | 67.5 | |
| 9 | Allie Hoffler | Sr | N/A | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
| 10 | Marissa Caroleo | Jr | N/A | 9 | 9 | 29 | 2 | 31 | 3-7 | 18 | 22 | 16 | 9 | 56 | 51.8 | 46 | 82.1 | |
| 11 | Kayla Fu | Fr | N/A | 4 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | |
| 12 | Joslyn Stabile | Fr | N/A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
| 13 | Sarah Allen | So | N/A | 9 | 7 | 2 | 22 | 24 | 1-4 | 9 | 5 | 13 | 3 | 9 | 22.2 | 8 | 88.9 | |
| 15 | Kim Davis | Jr | N/A | 9 | 9 | 0 | 0 | 0 | 0-0 | 23 | 5 | 5 | 11 | 0 | - | 0 | - | |
| 16 | Michaela Tinsley | Fr | N/A | 6 | - | 2 | 1 | 3 | 0-0 | 0 | 1 | 4 | 0 | 5 | 40.0 | 4 | 80.0 | |
| 17 | Phoebe Laplante | Fr | N/A | 3 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 5 | 0.0 | 4 | 80.0 | |
| 18 | Emily Samuelman | Fr | N/A | 8 | 3 | 1 | 0 | 1 | 0-0 | 2 | 0 | 1 | 0 | 2 | 50.0 | 1 | 50.0 | |
| 19 | Kaitlyn Kelly | Sr | N/A | 9 | 9 | 2 | 1 | 3 | 0-0 | 21 | 16 | 7 | 15 | 3 | 66.7 | 3 | 100.0 | |
| 21 | Christine Sinnigen | Sr | N/A | 9 | 9 | 11 | 17 | 28 | 1-2 | 6 | 0 | 13 | 1 | 20 | 55.0 | 16 | 80.0 | |
| 22 | Stephanie Tuorto | Sr | N/A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
| 24 | Kiera Carey | So | N/A | 6 | 3 | 0 | 0 | 0 | 0-0 | 5 | 1 | 2 | 4 | 0 | - | 0 | - | |
| 25 | Melissa Warheit | Fr | N/A | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
| 26 | Lexi DeStefano | Sr | N/A | 4 | 1 | 0 | 0 | 0 | 0-0 | 2 | 0 | 1 | 0 | 0 | - | 0 | - | |
| 27 | Kelley McDonough | Sr | N/A | 7 | 6 | 0 | 0 | 0 | 0-0 | 5 | 2 | 2 | 5 | 0 | - | 0 | - | |
| 28 | Jennifer Skipper | Sr | N/A | 9 | 5 | 7 | 5 | 12 | 1-3 | 4 | 20 | 11 | 1 | 13 | 53.8 | 12 | 92.3 | |
| 29 | Kearney Sneath | Fr | N/A | 4 | - | 0 | 1 | 1 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0.0 | 1 | 100.0 | |
| 33 | Lianne Toomey | So | N/A | 9 | 7 | 17 | 3 | 20 | 6-10 | 8 | 6 | 12 | 3 | 29 | 58.6 | 26 | 89.7 | |
| 34 | Noelle Martello | Jr | N/A | 9 | 8 | 0 | 0 | 0 | 0-0 | 12 | 0 | 2 | 3 | 0 | - | 0 | - | |
| Totals | 9 | - | 129 | 74 | 203 | 22-48 | 163 | 132 | 136 | 80 | 264 | 48.9 | 206 | 78.0 | ||||
| Opponent | 9 | 9 | 74 | 19 | 93 | 20-50 | 168 | 88 | 154 | 60 | 219 | 33.8 | 161 | 73.5 | ||||
| Goalkeepers |
|---|









