![]() |
Quinnipiac
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 18 | 242 | 134 | 13.44 | 27.3 | 49.2 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 25 | at Fairfield | L, 17-11 | 106 |
| Feb 27 | Connecticut | L, 17-12 | 202 |
| Mar 8 | Brown | L, 16-11 | 198 |
| Mar 13 | at Vermont | W, 12-11 | 165 |
| Mar 20 | at Central Conn. St. | W, 14-8 | 249 |
| Mar 25 | St. Francis (Pa.) | W, 17-10 | 95 |
| Mar 27 | Robert Morris | W, 14-11 | 116 |
| Apr 1 | Sacred Heart | W, 14-5 | 161 |
| Apr 3 | Denver | W, 16-15 | 310 |
| Apr 6 | at Columbia | W, 13-12 | 63 |
| Apr 10 | at Bryant | L, 11-9 | 125 |
| Apr 15 | Wagner | W, 16-6 | 105 |
| Apr 17 | Long Island | W, 21-7 | 225 |
| Apr 21 | at Mount St. Mary's | W, 11-8 | 125 |
| Apr 23 | at Monmouth | W, 13-8 | 305 |
| Apr 29 | Sacred Heart | W, 18-9 | 335 |
| May 1 | Mount St. Mary's | W, 15-3 | 437 |
| May 7 | at Navy | L, 20-5 | 560 |









