![]() |
Sacred Heart at Quinnipiac
@ Hamden, CT (QU Fld Hk & Lax Turf)
4/1/2011 at 3:00 pm
@ Hamden, CT (QU Fld Hk & Lax Turf)
4/1/2011 at 3:00 pm
|
Sacred Heart
5 |
Quinnipiac
14 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Sacred Heart (2-8, 1-2 NEC) | 1 | 4 | 5 |
| Quinnipiac (5-3, 4-0 NEC) | 9 | 5 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Sacred Heart | Quinnipiac | ||
| Quinnipiac | 26:07 | Toomey, Lianne (Free position shot) | 0 | 1 |
| Quinnipiac | 21:47 | Matuszczak, Lauren (Gibney, Devon) | 0 | 2 |
| Quinnipiac | 21:31 | Allen, Sarah (Matuszczak, Lauren) | 0 | 3 |
| Quinnipiac | 19:10 | Iannotti, Laura (unassisted) | 0 | 4 |
| Quinnipiac | 18:24 | Iannotti, Laura (unassisted) | 0 | 5 |
| Quinnipiac | 12:57 | Caroleo, Marissa (Sinnigen, Christine) | 0 | 6 |
| Quinnipiac | 11:43 | Caroleo, Marissa (unassisted) | 0 | 7 |
| Quinnipiac | 08:48 | Iannotti, Laura (unassisted) | 0 | 8 |
| Quinnipiac | 04:41 | Caroleo, Marissa (Allen, Sarah) | 0 | 9 |
| Sacred Heart | 03:05 | KMIOTEK, Kate (Free position shot) | 1 | 9 |
| -- 2nd -- | Sacred Heart | Quinnipiac | ||
| Quinnipiac | 27:17 | Guerrera, Chelsea (unassisted) | 1 | 10 |
| Quinnipiac | 26:15 | Caroleo, Marissa (Free position shot) | 1 | 11 |
| Sacred Heart | 23:10 | RUSSO, Kelsey (unassisted) | 2 | 11 |
| Quinnipiac | 22:48 | Caroleo, Marissa (Gibney, Devon) | 2 | 12 |
| Sacred Heart | 21:34 | INGRILLI, Jessica (unassisted) | 3 | 12 |
| Quinnipiac | 15:46 | Toomey, Lianne (Sinnigen, Christine) | 3 | 13 |
| Quinnipiac | 10:56 | Caroleo, Marissa (Matuszczak, Lauren) | 3 | 14 |
| Sacred Heart | 08:03 | KMIOTEK, Kate (unassisted) | 4 | 14 |
| Sacred Heart | 06:30 | RUSSO, Kelsey (Free position shot) | 5 | 14 |
Sacred Heart |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | KMIOTEK, Kate * | 2 | 0 | 2 | 2 | 2 | 1 | 3 | 3 | |
| 4 | DREHWING, Liz * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 5 | LAGRASSA, Mary * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 7 | PEPE, Megan * | gk | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
| 8 | RUTLEDGE, Kelli * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 9 | RUSSO, Kelsey * | 2 | 0 | 10 | 6 | 0 | 1 | 2 | 0 | |
| 10 | ARNOLD, Alexa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | INGRILLI, Jessica * | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | |
| 13 | CROWE, Amanda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | DORSEY, Alyssa * | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 18 | VILLAFRANCA, S. * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | |
| 20 | ROCHLER, Kaitlin * | 0 | 0 | 4 | 3 | 1 | 0 | 5 | 0 | |
| 23 | PLUIJMAKERS, Aurelie | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 24 | VACCARO, Shelby | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 26 | GERHARD, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 28 | PEPE, Emily * | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | |
| 30 | MESSINA, Nicole * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 0 | 18 | 13 | 18 | 7 | 21 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 7 | PEPE, Megan (L, 2-8) | 14 | 60:00 | 8 | 22 |
Quinnipiac |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Guerrera, Chelsea * | 1 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | |
| 3 | Matuszczak, Lauren * | 1 | 2 | 4 | 2 | 1 | 3 | 0 | 1 | |
| 4 | Gibney, Devon * | 0 | 2 | 2 | 2 | 2 | 2 | 4 | 3 | |
| 8 | Iannotti, Laura * | 3 | 0 | 6 | 4 | 2 | 0 | 1 | 0 | |
| 10 | Caroleo, Marissa * | 6 | 0 | 6 | 6 | 1 | 2 | 1 | 0 | |
| 13 | Allen, Sarah | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | |
| 15 | Davis, Kim * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 16 | Tinsley, Michaela | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 18 | Samuelman, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Kelly, Kaitlyn * | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | |
| 21 | Sinnigen, Christine * | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | |
| 27 | McDonough, Kelley * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 28 | Skipper, Jennifer * | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | |
| 33 | Toomey, Lianne * | 2 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | |
| 34 | Martello, Noelle * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Totals | 14 | 7 | 29 | 22 | 18 | 14 | 16 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 34 | Martello, Noelle (W, 5-2) | 5 | 60:00 | 8 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Sacred Heart | 5 | 3 | 8 |
| Quinnipiac | 3 | 5 | 8 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sacred Heart | 12 | 6 | 18 |
| Quinnipiac | 13 | 5 | 18 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sacred Heart | 16 | 5 | 21 |
| Quinnipiac | 11 | 5 | 16 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sacred Heart | 11-14 | 5-6 | 16-20 |
| Quinnipiac | 12-12 | 6-6 | 18-18 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sacred Heart | 4 | 3 | 7 |
| Quinnipiac | 7 | 7 | 14 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sacred Heart | 1-2 | 1-3 | 2-5 |
| Quinnipiac | 1-1 | 1-3 | 2-4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sacred Heart | 6 | 12 | 18 |
| Quinnipiac | 17 | 12 | 29 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sacred Heart | 6 | 12 | 18 |
| Quinnipiac | 14 | 11 | 25 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Sacred Heart | 25:25 | INGRILLI, Jessica: - YELLOW CARD | |
| Quinnipiac | 03:05 | McDonough, Kelley: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:30 Attendance: 161 Officials and game personnel: Jenn Whelan ; Judy Strong ; Lisa Ellsworth ; Ross Bennett |
| Starter * |









