![]() |
Brown at Quinnipiac
@ Hamden, Conn. (QU Turf Complex)
3/8/2011 at 2:30
@ Hamden, Conn. (QU Turf Complex)
3/8/2011 at 2:30
|
Brown
16 |
Quinnipiac
11 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Brown (3-1, 1-0 IVY) | 11 | 5 | 16 |
| Quinnipiac (0-3, 0-0 NEC) | 6 | 5 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Brown | Quinnipiac | ||
| Quinnipiac | 28:45 | Iannotti, Laura (unassisted) | 0 | 1 |
| Brown | 28:12 | Roos, Erin (Keller, Julia) | 1 | 1 |
| Brown | 25:03 | Roos, Erin (Keller, Julia) | 2 | 1 |
| Quinnipiac | 21:30 | Iannotti, Laura (Matuszczak, Lauren) | 2 | 2 |
| Quinnipiac | 21:07 | Allen, Sarah (Guerrera, Chelsea) | 2 | 3 |
| Brown | 19:43 | Baker, Nancy (unassisted) | 3 | 3 |
| Brown | 18:42 | McGilloway, Kaela (unassisted) | 4 | 3 |
| Brown | 17:59 | Keller, Julia (McGilloway, Kaela) | 5 | 3 |
| Brown | 16:45 | McGilloway, Kaela (unassisted) | 6 | 3 |
| Brown | 13:54 | Hudgins, Bre (Free position shot) | 7 | 3 |
| Brown | 11:40 | Hudgins, Bre (Free position shot) | 8 | 3 |
| Brown | 11:10 | Healy, Grace (Caldwell, Alexa) | 9 | 3 |
| Quinnipiac | 09:46 | Matuszczak, Lauren (Free position shot) | 9 | 4 |
| Quinnipiac | 07:41 | Caroleo, Marissa (Free position shot) | 9 | 5 |
| Quinnipiac | 07:11 | Caroleo, Marissa (Sinnigen, Christine) | 9 | 6 |
| Brown | 01:47 | Caldwell, Alexa (Free position shot) | 10 | 6 |
| Brown | 00:47 | Hudgins, Bre (unassisted) | 11 | 6 |
| -- 2nd -- | Brown | Quinnipiac | ||
| Quinnipiac | 18:56 | Gibney, Devon (unassisted) | 11 | 7 |
| Brown | 16:21 | McGilloway, Kaela (Free position shot) | 12 | 7 |
| Brown | 15:13 | Hudgins, Bre (Free position shot) | 13 | 7 |
| Brown | 14:41 | Keller, Julia (McGilloway, Kaela) | 14 | 7 |
| Brown | 11:14 | Hudgins, Bre (unassisted) | 15 | 7 |
| Brown | 08:03 | Hudgins, Bre (Keller, Julia) | 16 | 7 |
| Quinnipiac | 06:29 | Matuszczak, Lauren (Free position shot) | 16 | 8 |
| Quinnipiac | 03:28 | Matuszczak, Lauren (unassisted) | 16 | 9 |
| Quinnipiac | 01:01 | Caroleo, Marissa (Matuszczak, Lauren) | 16 | 10 |
| Quinnipiac | 00:04 | Laplante, Phoebe (Samuelman, Emily) | 16 | 11 |
Brown |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Harvey, Isabel * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | Baker, Nancy | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 4 | Van Horne, Abbey | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 5 | Waterman, Paris * | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | |
| 10 | Mastro, Danielle | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 11 | Hudgins, Bre * | 6 | 0 | 10 | 8 | 0 | 1 | 3 | 0 | |
| 12 | Conway, Tori * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Suprey, Maggie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | DeLuca, Katie | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 15 | Minges, Lindsay * | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 1 | |
| 16 | Dale, Marissa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Roos, Erin * | 2 | 0 | 4 | 2 | 1 | 0 | 0 | 2 | |
| 20 | Penikis, Krissi * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Wagner, Kasey | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 22 | Healy, Grace * | 1 | 0 | 1 | 1 | 0 | 10 | 2 | 0 | |
| 24 | Caldwell, Lucinda | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 28 | Caldwell, Alexa * | 1 | 1 | 6 | 3 | 1 | 1 | 2 | 2 | |
| 29 | Winship, Macie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Jacobs, Sidney * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 32 | McGilloway, Kaela * | 3 | 2 | 8 | 4 | 1 | 1 | 1 | 1 | |
| 34 | Keller, Julia * | 2 | 3 | 4 | 4 | 0 | 1 | 1 | 0 | |
| Totals | 16 | 6 | 40 | 25 | 9 | 18 | 19 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Harvey, Isabel (W, 3-1) | 7 | 49:27 | 4 | 11 |
| 13 | Suprey, Maggie | 4 | 10:33 | 1 | 5 |
| Totals | 11 | 60:00 | 5 | 16 | |
Quinnipiac |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea Guerrera * | N/A | 0 | 1 | 0 | 0 | 1 | 4 | 2 | 1 |
| 3 | Lauren Matuszczak * | N/A | 3 | 2 | 3 | 3 | 0 | 1 | 4 | 1 |
| 4 | Devon Gibney * | N/A | 1 | 0 | 2 | 2 | 1 | 1 | 2 | 0 |
| 5 | Kelsey Maroney | N/A | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 6 | Ari Anderson | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Laura Iannotti * | N/A | 2 | 0 | 3 | 3 | 0 | 1 | 1 | 0 |
| 10 | Marissa Caroleo * | N/A | 3 | 0 | 5 | 4 | 3 | 0 | 0 | 0 |
| 13 | Sarah Allen * | N/A | 1 | 0 | 2 | 2 | 1 | 0 | 2 | 1 |
| 15 | Kim Davis * | N/A | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 |
| 16 | Michaela Tinsley * | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | Phoebe Laplante | N/A | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| 18 | Emily Samuelman | N/A | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 19 | Kaitlyn Kelly | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Christine Sinnigen | N/A | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 24 | Kiera Carey * | N/A | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 27 | Kelley McDonough * | N/A | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 28 | Jennifer Skipper * | N/A | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 0 |
| 29 | Kearney Sneath | N/A | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 34 | Noelle Martello * | N/A | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 11 | 5 | 21 | 16 | 16 | 11 | 23 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 34 | Noelle Martello (L, 0-2) | 16 | 60:00 | 9 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Brown | 3 | 2 | 5 |
| Quinnipiac | 4 | 5 | 9 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brown | 6 | 3 | 9 |
| Quinnipiac | 7 | 9 | 16 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brown | 8 | 11 | 19 |
| Quinnipiac | 14 | 9 | 23 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brown | 5-7 | 6-6 | 11-13 |
| Quinnipiac | 6-11 | 8-9 | 14-20 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brown | 9 | 9 | 18 |
| Quinnipiac | 9 | 2 | 11 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brown | 3-4 | 2-4 | 5-8 |
| Quinnipiac | 2-2 | 1-3 | 3-5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brown | 23 | 17 | 40 |
| Quinnipiac | 9 | 12 | 21 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brown | 12 | 9 | 21 |
| Quinnipiac | 6 | 9 | 15 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Brown | 23:24 | Penikis, Krissi: - YELLOW CARD | |
| Brown | 10:12 | Penikis, Krissi: - YELLOW CARD | |
| Quinnipiac | 06:15 | Iannotti, Laura: - YELLOW CARD | |
| -- 2nd -- | |||
| Quinnipiac | 08:40 | Guerrera, Chelsea: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 198 Officials and game personnel: Ross Bennett |
| Starter * |









