| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 36 | 103 | 157 | 2.86 | 34.2 |
| Skaters |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Kelly Babstock | Jr | F | 36 | 28 | 27 | 55 | 40 | +32 | 4 | 3 | 4 | 4 | 3 | 202 | |
| 7 | Nicole Kosta | So | F | 34 | 11 | 28 | 39 | 8 | +31 | 2 | 1 | 0 | 1 | 0 | 133 | |
| 13 | Erica Uden johansson | Jr | F | 34 | 11 | 14 | 25 | 8 | +2 | 6 | 1 | 0 | 4 | 0 | 133 | |
| 25 | Brittany Lyons | Sr | F | 36 | 16 | 6 | 22 | 28 | -2 | 7 | 0 | 0 | 3 | 0 | 123 | |
| 29 | Regan Boulton | Sr | D | 36 | 6 | 24 | 30 | 8 | +7 | 6 | 0 | 0 | 1 | 0 | 83 | |
| 21 | Cydney Roesler | Fr | D | 36 | 0 | 9 | 9 | 12 | +11 | 0 | 0 | 0 | 0 | 0 | 79 | |
| 11 | Morgan Fritz-Ward | So | F | 33 | 2 | 5 | 7 | 4 | -5 | 1 | 0 | 0 | 0 | 0 | 73 | |
| 17 | Nicole Brown | Fr | F | 36 | 6 | 9 | 15 | 8 | +2 | 0 | 0 | 0 | 1 | 0 | 69 | |
| 24 | Nicole Connery | Fr | F | 36 | 10 | 9 | 19 | 30 | +0 | 1 | 0 | 0 | 2 | 0 | 69 | |
| 27 | Amanda Colin | Jr | F | 36 | 3 | 5 | 8 | 18 | +0 | 1 | 0 | 0 | 1 | 0 | 64 | |
| 9 | Breann Frykas | Sr | F | 20 | 3 | 3 | 6 | 4 | -3 | 1 | 0 | 0 | 1 | 0 | 47 | |
| 23 | Kristen Eklund | Sr | F | 31 | 1 | 3 | 4 | 4 | -8 | 0 | 0 | 0 | 0 | 0 | 39 | |
| 18 | Felica Vieweg | Sr | D | 36 | 4 | 4 | 8 | 10 | +0 | 1 | 0 | 0 | 2 | 0 | 38 | |
| 15 | Kristen Tamberg | Fr | D | 36 | 0 | 5 | 5 | 10 | +8 | 0 | 0 | 0 | 0 | 0 | 37 | |
| 4 | Shelby Wignall | Jr | D | 36 | 2 | 3 | 5 | 10 | +6 | 0 | 0 | 0 | 0 | 0 | 18 | |
| 20 | Anna Borgfeldt | So | F | 36 | 0 | 3 | 3 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 12 | |
| 16 | Lindsey West | Fr | D | 17 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 28 | Olivia Brackett | Jr | F | 35 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 14 | Elena Orlando | Jr | F | 13 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3 | Olivia Agostinelli | Fr | F | 18 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 78 | Chelsea Laden | So | G | 7 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 63 | Victoria Vigilanti | Sr | G | 31 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 103 | 157 | 260 | 214 | - | 30 | 5 | 4 | 20 | 3 | 1231 | ||||
| Opponent | 36 | 75 | 122 | 197 | 282 | - | 17 | 0 | 2 | 12 | 1 | 898 | ||||
| Goalies |
|---|