![]() |
Victoria Vigilanti | #63 | G | Quinnipiac
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 31 | 30 | 1872:22 | 55 | 1.76 | 684 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 | Cambridge | W, 7-0 | 1 | 40:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 |
| Oct 5 | Mercyhurst | T, 4-4 | 1 | 64:20 | 4 | 3.73 | 18 | .818 | 0 | 0 | 1 |
| Oct 6 | Mercyhurst | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 12 | Maine | W, 6-1 | 1 | 60:00 | 1 | 1.00 | 8 | .889 | 1 | 0 | 0 |
| Oct 13 | Maine | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Syracuse | W, 3-2 | 1 | 64:52 | 2 | 1.85 | 36 | .947 | 1 | 0 | 0 |
| Oct 20 | at Syracuse | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Harvard | L, 2-0 | 1 | 58:28 | 2 | 2.05 | 20 | .909 | 0 | 1 | 0 |
| Oct 27 | Dartmouth | W, 8-3 | 1 | 60:00 | 3 | 3.00 | 22 | .880 | 1 | 0 | 0 |
| Nov 2 | at Colgate | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 13 | .929 | 1 | 0 | 0 |
| Nov 3 | at Cornell | L, 4-3 | 1 | 59:32 | 4 | 4.03 | 27 | .871 | 0 | 1 | 0 |
| Nov 9 | at Union | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Rensselaer | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 30 | .938 | 1 | 0 | 0 |
| Nov 16 | Clarkson | L, 4-1 | 1 | 58:33 | 3 | 3.07 | 21 | .875 | 0 | 1 | 0 |
| Nov 17 | St. Lawrence | W, 6-4 | 1 | 59:55 | 4 | 4.01 | 24 | .857 | 1 | 0 | 0 |
| Nov 20 | at New Hampshire | L, 5-2 | 1 | 20:00 | 3 | 9.00 | 4 | .571 | 0 | 1 | 0 |
| Nov 23 | vs. Boston College | L, 3-0 | 1 | 60:00 | 3 | 3.00 | 24 | .889 | 0 | 1 | 0 |
| Nov 24 | vs. Connecticut | W, 6-1 | 1 | 60:00 | 1 | 1.00 | 12 | .923 | 1 | 0 | 0 |
| Nov 30 | Rensselaer | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 15 | .938 | 1 | 0 | 0 |
| Dec 1 | Union | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 15 | .938 | 1 | 0 | 0 |
| Dec 7 | at Princeton | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 17 | .895 | 1 | 0 | 0 |
| Dec 8 | Princeton | W, 4-0 | 1 | 59:39 | 0 | 0.00 | 21 | 1.000 | 1 | 0 | 0 |
| Jan 5 | McGill (Exhib.) | W, 4-1 | 1 | 40:00 | 1 | 1.50 | 11 | .917 | 1 | 0 | 0 |
| Jan 11 | at Dartmouth | L, 5-2 | 1 | 59:04 | 4 | 4.06 | 20 | .833 | 0 | 1 | 0 |
| Jan 12 | at Harvard | L, 4-0 | 1 | 60:00 | 4 | 4.00 | 26 | .867 | 0 | 1 | 0 |
| Jan 18 | at Robert Morris | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 21 | .955 | 1 | 0 | 0 |
| Jan 19 | at Robert Morris | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Brown | W, 5-0 | 1 | 60:00 | 0 | 0.00 | 12 | 1.000 | 1 | 0 | 0 |
| Feb 2 | Yale | T, 2-2 | 0 | 44:24 | 0 | 0.00 | 11 | 1.000 | 0 | 0 | 1 |
| Feb 8 | Cornell | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 32 | .970 | 1 | 0 | 0 |
| Feb 10 | Alumni Game | - | - | - | - | - | - | - | - | - | |
| Feb 10 | Colgate | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 21 | .955 | 1 | 0 | 0 |
| Feb 15 | at St. Lawrence | T, 1-1 | 1 | 65:00 | 1 | 0.92 | 32 | .970 | 0 | 0 | 1 |
| Feb 16 | at Clarkson | L, 1-0 | 1 | 60:00 | 1 | 1.00 | 32 | .970 | 0 | 1 | 0 |
| Feb 22 | at Yale | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 12 | 1.000 | 1 | 0 | 0 |
| Feb 23 | at Brown | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 24 | 1.000 | 1 | 0 | 0 |
| Mar 1 | St. Lawrence | L, 1-0 | 1 | 70:56 | 1 | 0.85 | 38 | .974 | 0 | 1 | 0 |
| Mar 2 | St. Lawrence | W, 3-2 | 1 | 108:55 | 2 | 1.10 | 57 | .966 | 1 | 0 | 0 |
| Mar 3 | St. Lawrence | L, 2-0 | 1 | 58:44 | 2 | 2.04 | 19 | .905 | 0 | 1 | 0 |









