![]() |
Shelby Wignall | #4 | D | Quinnipiac
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 36 | 5 | 2 | 3 | 10 | +6 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 2 | 3 | 5 | 10 | +6 | 0 | 0 | 0 | 0 | 0 | 18 |
| Conference | 23 | 2 | 1 | 3 | 6 | +2 | 0 | 0 | 0 | 0 | 0 | 12 |
| Exhibition | 2 | 0 | 1 | 1 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Home | 18 | 1 | 3 | 4 | 4 | +8 | 0 | 0 | 0 | 0 | 0 | 7 |
| Away | 16 | 1 | 0 | 1 | 6 | -3 | 0 | 0 | 0 | 0 | 0 | 10 |
| Neutral | 2 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wins | 20 | 2 | 2 | 4 | 4 | +15 | 0 | 0 | 0 | 0 | 0 | 11 |
| Losses | 12 | 0 | 0 | 0 | 6 | -11 | 0 | 0 | 0 | 0 | 0 | 7 |
| Ties | 4 | 0 | 1 | 1 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 |
| September | - | - | - | 0 | - | - | - | - | - | - | - | - |
| October | 8 | 0 | 2 | 2 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 4 |
| November | 10 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 3 |
| December | 3 | 1 | 0 | 1 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 1 |
| January | 4 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 5 |
| February | 8 | 1 | 0 | 1 | 0 | +6 | 0 | 0 | 0 | 0 | 0 | 5 |
| March | 3 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | - | - | - | 0 | - | - | - | - | - | - | - | - |








