![]() |
Nicole Brown | #17 | F | Quinnipiac
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 36 | 15 | 6 | 9 | 8 | +2 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 6 | 9 | 15 | 8 | +2 | 0 | 0 | 0 | 1 | 0 | 69 |
| Conference | 23 | 6 | 5 | 11 | 4 | +7 | 0 | 0 | 0 | 1 | 0 | 43 |
| Exhibition | 2 | 1 | 2 | 3 | 0 | +4 | 0 | 0 | 0 | 1 | 0 | 5 |
| Home | 18 | 3 | 6 | 9 | 4 | +1 | 0 | 0 | 0 | 1 | 0 | 45 |
| Away | 16 | 3 | 3 | 6 | 4 | +3 | 0 | 0 | 0 | 0 | 0 | 19 |
| Neutral | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 5 |
| Wins | 20 | 5 | 9 | 14 | 4 | +15 | 0 | 0 | 0 | 1 | 0 | 60 |
| Losses | 12 | 0 | 0 | 0 | 2 | -11 | 0 | 0 | 0 | 0 | 0 | 7 |
| Ties | 4 | 1 | 0 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 2 |
| September | - | - | - | 0 | - | - | - | - | - | - | - | - |
| October | 8 | 0 | 3 | 3 | 6 | -4 | 0 | 0 | 0 | 0 | 0 | 10 |
| November | 10 | 3 | 0 | 3 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 16 |
| December | 3 | 2 | 2 | 4 | 0 | +5 | 0 | 0 | 0 | 1 | 0 | 12 |
| January | 4 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 7 |
| February | 8 | 1 | 3 | 4 | 2 | +6 | 0 | 0 | 0 | 0 | 0 | 14 |
| March | 3 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 10 |
| April | - | - | - | 0 | - | - | - | - | - | - | - | - |








