![]() |
Chelsea Laden | #78 | G | Quinnipiac
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 7 | 6 | 363:37 | 18 | 2.97 | 139 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 | Cambridge | W, 7-0 | 0 | 20:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 |
| Oct 5 | Mercyhurst | T, 4-4 | - | - | - | - | - | - | - | - | - |
| Oct 6 | Mercyhurst | L, 4-3 | 1 | 59:00 | 4 | 4.07 | 35 | .897 | 0 | 1 | 0 |
| Oct 12 | Maine | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Oct 13 | Maine | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 19 | .905 | 1 | 0 | 0 |
| Oct 19 | at Syracuse | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Syracuse | L, 4-0 | 1 | 60:00 | 4 | 4.00 | 30 | .882 | 0 | 1 | 0 |
| Oct 26 | Harvard | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 27 | Dartmouth | W, 8-3 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Colgate | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Cornell | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Union | T, 2-2 | 1 | 65:00 | 2 | 1.85 | 16 | .889 | 0 | 0 | 1 |
| Nov 10 | at Rensselaer | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Clarkson | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 17 | St. Lawrence | W, 6-4 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at New Hampshire | L, 5-2 | 0 | 39:43 | 2 | 3.02 | 14 | .875 | 0 | 0 | 0 |
| Nov 23 | vs. Boston College | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. Connecticut | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Rensselaer | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Union | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Princeton | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Princeton | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 5 | McGill (Exhib.) | W, 4-1 | 0 | 20:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 |
| Jan 11 | at Dartmouth | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Harvard | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Robert Morris | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Robert Morris | W, 3-2 | 1 | 59:54 | 2 | 2.00 | 22 | .917 | 1 | 0 | 0 |
| Feb 1 | Brown | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Yale | T, 2-2 | 1 | 20:00 | 2 | 6.00 | 3 | .600 | 0 | 0 | 0 |
| Feb 8 | Cornell | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Colgate | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at St. Lawrence | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Clarkson | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Yale | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Brown | - | - | - | - | - | - | - | - | - |








