|
Yale
2 |
Quinnipiac
2 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Yale (4-17-2, 3-11-2 ECAC) | 2 | 0 | 0 | 0 | 2 |
| Quinnipiac (15-9-3, 9-5-2 ECAC) | 0 | 0 | 2 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Yale | 09:19 | Astrom, Hanna ( Kennedy, Lynn & Haddad, Jamie ) |
| Yale | 16:29 | Decker, Paige ( Dunbar, Ashley & Martini, Kate ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Quinnipiac | 06:09 | UDEN JOHANSSON,ERICA ( KOSTA, Nicole & BABSTOCK, Kelly ) |
| Quinnipiac | 19:30 | BABSTOCK, Kelly ( KOSTA, Nicole & BOULTON, Regan ) |
| -- OT -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Kelly Babstock
- Quinnipiac Leonoff, Jaimie - Yale Nicole Kosta - Quinnipiac |
Yale | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Dunbar, Ashley | 0 | 1 | +1 | 0 | 0 | |
| 4 | Tomimoto, Tara * | d | 0 | 0 | 0 | 1 | 0 |
| 6 | Mock, Stephanie * | rw | 0 | 0 | -1 | 2 | 0 |
| 7 | Gray, Jamie | 0 | 0 | -1 | 0 | 2 | |
| 8 | Zupon, Alyssa | 0 | 0 | -1 | 1 | 0 | |
| 9 | Moncion, Danielle * | c | 0 | 0 | 0 | 1 | 0 |
| 10 | Haddad, Jamie | 0 | 1 | 0 | 2 | 0 | |
| 11 | Wedell, Natalie | 0 | 0 | -1 | 0 | 0 | |
| 12 | Ferrara, Janelle * | lw | 0 | 0 | 0 | 1 | 0 |
| 14 | Decker, Paige | 1 | 0 | +1 | 2 | 2 | |
| 16 | Kennedy, Lynn | 0 | 1 | 0 | 1 | 0 | |
| 18 | Astrom, Hanna | 1 | 0 | +1 | 1 | 0 | |
| 20 | Matichuk, Jen | 0 | 0 | -1 | 1 | 0 | |
| 21 | McGauley, Patricia | 0 | 0 | +1 | 0 | 0 | |
| 22 | Murray, Madi | 0 | 0 | +1 | 2 | 0 | |
| 23 | Kennedy, Aurora | 0 | 0 | -1 | 0 | 0 | |
| 25 | Martini, Kate * | d | 0 | 1 | +1 | 1 | 2 |
| 32 | Leonoff, Jaimie * | g | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 4 | 16 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 32 | Leonoff, Jaimie (T, 4-16-2) | 2 | 65:00 | 34 | 36 | 0 | |
Quinnipiac | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Olivia Agostinelli | F | 0 | 0 | -1 | 0 | 0 |
| 4 | Shelby Wignall | D | 0 | 0 | +1 | 0 | 0 |
| 7 | Nicole Kosta | F | 0 | 2 | +2 | 6 | 0 |
| 8 | Kelly Babstock | F | 1 | 1 | +2 | 7 | 0 |
| 9 | Breann Frykas | F | 0 | 0 | 0 | 0 | 0 |
| 13 | Erica Uden johansson | F | 1 | 0 | +1 | 3 | 0 |
| 15 | Kristen Tamberg | D | 0 | 0 | -2 | 1 | 0 |
| 16 | Lindsey West | D | 0 | 0 | -1 | 0 | 0 |
| 17 | Nicole Brown | F | 0 | 0 | 0 | 1 | 0 |
| 18 | Felica Vieweg | D | 0 | 0 | 0 | 0 | 2 |
| 20 | Anna Borgfeldt | F | 0 | 0 | 0 | 0 | 0 |
| 21 | Cydney Roesler * | D | 0 | 0 | +1 | 5 | 0 |
| 23 | Kristen Eklund | F | 0 | 0 | -1 | 2 | 0 |
| 24 | Nicole Connery * | F | 0 | 0 | 0 | 2 | 0 |
| 25 | Brittany Lyons * | F | 0 | 0 | 0 | 4 | 2 |
| 27 | Amanda Colin * | F | 0 | 0 | -1 | 0 | 0 |
| 28 | Olivia Brackett | F | 0 | 0 | -1 | 1 | 0 |
| 29 | Regan Boulton * | D | 0 | 1 | +1 | 4 | 0 |
| 63 | Victoria Vigilanti | G | 0 | 0 | 0 | 0 | 0 |
| 78 | Chelsea Laden * | G | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 4 | 36 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 63 | Victoria Vigilanti (T, 13-7-2) | 0 | 44:24 | 11 | 11 | 0 | |
| 78 | Chelsea Laden | 2 | 20:00 | 3 | 5 | 0 | |
| Empty net | 0 | 0:36 | 0 | 0 | 0 | ||
| Totals | 2 | 65:00 | 14 | 16 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Quinnipiac | 05:20 | LYONS, Brittany: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Yale | 04:11 | Gray, Jamie: BOARDING | MINOR | 2 minutes | ||
| Yale | 06:33 | Martini, Kate: CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Yale | 02:12 | Decker, Paige: HOOKING | MINOR | 2 minutes | ||
| Quinnipiac | 09:10 | VIEWEG, Felica: INTERFERENCE | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Yale | 5 | 6 | 3 | 2 | 16 |
| Quinnipiac | 12 | 12 | 11 | 1 | 36 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:04 hrs Attendance: 870 Referee: Kyle Gates Linesman: Robert Cerilli Linesman: Andrea Weissman Goal judge: Kyle Richetelle Goal judge: Mike Cusano Pen timekeeper: Lenny Mirto Game timekeeper: John Manzi Scorer: Reuel Belcher |