![]() |
Maine at Quinnipiac
at Hamden, Conn.
10/12/2012 at 5:00 pm
at Hamden, Conn.
10/12/2012 at 5:00 pm
|
Maine
1 |
Quinnipiac
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Maine (0-1-0, 0-0-0 HE) | 0 | 0 | 1 | 1 |
| Quinnipiac (1-1-1, 0-0-0 ECAC) | 1 | 3 | 2 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Quinnipiac | 07:08 | BABSTOCK,Kelly ( VIEWEG,Felica ) |
| -- 2nd -- | ||
| Quinnipiac | 01:37 | VIEWEG,Felica ( BABSTOCK,Kelly & BROWN,Nicole ) |
| Quinnipiac | 06:05 | PP - BABSTOCK,Kelly ( BOULTON,Regan & KOSTA,Nicole ) |
| Quinnipiac | 19:08 | PP - BOULTON,Regan ( UDEN JOHANSSON,Erica & FRYKAS,Breann ) |
| -- 3rd -- | ||
| Quinnipiac | 03:46 | PP - BABSTOCK,Kelly ( BOULTON,Regan & KOSTA,Nicole ) |
| Quinnipiac | 06:16 | BABSTOCK,Kelly ( UDEN JOHANSSON,Erica & KOSTA,Nicole ) |
| Maine | 08:57 | PP - Audra Richards ( Brooklyn Langlois & Brittany Dougherty ) |
| Three Stars | ||
|---|---|---|
|
Kelly Babstock
- Quinnipiac Regan Boulton - Quinnipiac Erica Uden johansson - Quinnipiac |
Maine | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Kylie Smith * | g | 0 | 0 | 0 | 0 | 0 |
| 3 | Chloe Tinkler * | d | 0 | 0 | -1 | 0 | 2 |
| 5 | Megan Menotti | 0 | 0 | 0 | 0 | 0 | |
| 6 | Brittney Huneke | 0 | 0 | -2 | 1 | 0 | |
| 7 | Jessica Hall | 0 | 0 | -1 | 0 | 0 | |
| 8 | Brooklyn Langlois | 0 | 1 | -1 | 0 | 0 | |
| 9 | Rachel Bellio | 0 | 0 | -1 | 0 | 0 | |
| 10 | Jillian Langtry | 0 | 0 | 0 | 0 | 0 | |
| 13 | Tori Pasquariello | 0 | 0 | 0 | 0 | 4 | |
| 14 | Kelly McDonald * | d | 0 | 0 | -1 | 0 | 2 |
| 17 | Jennifer More * | c | 0 | 0 | -1 | 1 | 4 |
| 18 | Katy Massey | 0 | 0 | -1 | 0 | 0 | |
| 19 | Brittany Dougherty | 0 | 1 | -1 | 3 | 0 | |
| 21 | Audra Richards | 1 | 0 | -1 | 2 | 0 | |
| 22 | Brianne Kilgour * | rw | 0 | 0 | -1 | 1 | 0 |
| 24 | Hailey Browne | 0 | 0 | -1 | 0 | 0 | |
| 26 | Abbey Cook | 0 | 0 | -1 | 0 | 0 | |
| 28 | Shawna Lesperance * | lw | 0 | 0 | 0 | 0 | 0 |
| 31 | Meghann Treacy | 0 | 0 | 0 | 0 | 0 | |
| 33 | Missy Denk | 0 | 0 | -1 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 9 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Kylie Smith (L, 0-1-0) | 3 | 26:02 | 9 | 12 | 0 | |
| 31 | Meghann Treacy | 3 | 33:55 | 24 | 27 | 0 | |
| Empty net | 0 | 0:03 | 0 | 0 | 0 | ||
| Totals | 6 | 60:00 | 33 | 39 | 0 | ||
Quinnipiac | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Shelby Wignall | D | 0 | 0 | 0 | 0 | 0 |
| 7 | Nicole Kosta * | F | 0 | 3 | +2 | 3 | 0 |
| 8 | Kelly Babstock * | F | 4 | 1 | +3 | 7 | 2 |
| 9 | Breann Frykas | F | 0 | 1 | 0 | 6 | 2 |
| 11 | Morgan Fritz-Ward | F | 0 | 0 | +1 | 2 | 0 |
| 13 | Erica Uden johansson * | F | 0 | 2 | +2 | 0 | 0 |
| 15 | Kristen Tamberg | D | 0 | 0 | +1 | 1 | 0 |
| 16 | Lindsey West | D | 0 | 0 | +2 | 2 | 2 |
| 17 | Nicole Brown | F | 0 | 1 | +1 | 2 | 2 |
| 18 | Felica Vieweg | D | 1 | 1 | +3 | 4 | 2 |
| 20 | Anna Borgfeldt | F | 0 | 0 | 0 | 3 | 0 |
| 21 | Cydney Roesler * | D | 0 | 0 | 0 | 0 | 0 |
| 23 | Kristen Eklund | F | 0 | 0 | 0 | 0 | 0 |
| 24 | Nicole Connery | F | 0 | 0 | 0 | 2 | 0 |
| 25 | Brittany Lyons | F | 0 | 0 | 0 | 3 | 0 |
| 27 | Amanda Colin | F | 0 | 0 | 0 | 1 | 0 |
| 28 | Olivia Brackett | F | 0 | 0 | 0 | 1 | 0 |
| 29 | Regan Boulton * | D | 1 | 2 | 0 | 2 | 0 |
| 63 | Victoria Vigilanti * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 11 | 39 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 63 | Victoria Vigilanti (W, 1-0-1) | 1 | 60:00 | 8 | 9 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Maine | 01:06 | Jennifer More: CROSS-CHECKING | MINOR | 2 minutes | ||
| Quinnipiac | 01:42 | FRYKAS,Breann: INTERFERENCE | MINOR | 2 minutes | ||
| Quinnipiac | 03:38 | VIEWEG,Felica: INTERFERENCE | MINOR | 2 minutes | ||
| Maine | 03:58 | Kelly McDonald: ELBOWING | MINOR | 2 minutes | ||
| Quinnipiac | 19:20 | BABSTOCK,Kelly: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Maine | 04:09 | Tori Pasquariello: CHECKING | MINOR | 2 minutes | ||
| Maine | 19:00 | Jennifer More: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Maine | 03:37 | Tori Pasquariello: ROUGHING | MINOR | 2 minutes | ||
| Quinnipiac | 08:06 | WEST,Lindsey: TRIPPING | MINOR | 2 minutes | ||
| Maine | 11:07 | Chloe Tinkler: CROSS-CHECKING | MINOR | 2 minutes | ||
| Quinnipiac | 11:59 | BROWN,Nicole: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Maine | 4 | 1 | 4 | 9 |
| Quinnipiac | 10 | 14 | 15 | 39 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:55 hrs Attendance: 251 Referee: Stephen Drain Linesman: Derek Martin Linesman: Chad Gouin Goal judge: Bob Gallagher Goal judge: Lenny Mirto Pen timekeeper: Bill Duffy Game timekeeper: Tom Silngo Scorer: Reuel Belcher |
* Starter









