![]() |
Quinnipiac
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 37 | 92 | 136 | 2.49 | 29.6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 19-16-2 (.541) |
| Conference (Pct.) | 12-8-2 (.591) |
| Streak | Lost 1 |
| Home | 7-7-2 |
| Away | 11-9 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 17 | Union | W, 6-2 |
| Feb 18 | Rensselaer | W, 5-1 |
| Feb 24 | at Clarkson | W, 4-1 |
| Feb 25 | at Clarkson | L, 2-1 |
| Feb 26 | at Clarkson | W, 2-0 |
| Mar 2 | at Cornell | L, 5-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 22 | ||
| Goals | 92 | 61 | ||
| Assists | 136 | 87 | ||
| Goals-per game | 2.49 | 2.77 | ||
| Shots | 1095 | 694 | ||
| Shots-per game | 29.6 | 31.5 | ||
| Empty net goals for | 4 | 2 | ||
| PIM | 264 | 168 | ||
| Power-play goals | 27 | 17 | ||
| Power-play opportunities | 155 | 96 | ||
| Power-play percentage | 17.4 | 17.7 | ||
| Power-play goals against | 21 | 14 | ||
| Times Short-handed | 125 | 81 | ||
| Penalty kill percentage | 83.2 | 82.7 | ||
| Short-handed goals | 3 | 2 | ||
| Goals against | 84 | 47 | ||
| Goals-against average | 2.25 | 2.12 | ||
| Saves | 854 | 482 | ||
| Save percentage | .910 | .911 | ||
| Empty net goals against | 1 | 1 | ||
| Short-handed goals against | 3 | 0 | ||
| Home Attendance | 5078 | 3805 | ||
| Home Attendance average | 317 | 346 | ||









