![]() |
Victoria Vigilanti | #63 | G | Quinnipiac
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 30 | 28 | 1653:11 | 61 | 2.21 | 609 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 28 | 1653:11 | 61 | 2.21 | 609 | .909 | 14 | 11 | 2 | .556 |
| Conference | 17 | 16 | 961:43 | 29 | 1.81 | 338 | .921 | 9 | 5 | 2 | .625 |
| Exhibition | 1 | 1 | 30:49 | 0 | 0.00 | 7 | 1.000 | 0 | 0 | 0 | - |
| Home | 12 | 12 | 652:41 | 30 | 2.76 | 235 | .887 | 4 | 5 | 2 | .455 |
| Away | 17 | 15 | 940:30 | 29 | 1.85 | 363 | .926 | 9 | 6 | 0 | .600 |
| Neutral | 1 | 1 | 60:00 | 2 | 2.00 | 11 | .846 | 1 | 0 | 0 | 1.000 |
| Wins | 14 | 14 | 839:42 | 11 | 0.79 | 289 | .963 | 14 | 0 | 0 | 1.000 |
| Losses | 14 | 12 | 683:29 | 45 | 3.95 | 283 | .863 | 0 | 11 | 0 | .000 |
| Ties | 2 | 2 | 130:00 | 5 | 2.31 | 37 | .881 | 0 | 0 | 2 | .500 |
| September | 1 | 1 | 60:00 | 4 | 4.00 | 30 | .882 | 0 | 1 | 0 | .000 |
| October | 7 | 6 | 375:53 | 15 | 2.39 | 147 | .907 | 3 | 3 | 0 | .500 |
| November | 8 | 8 | 449:13 | 17 | 2.27 | 137 | .890 | 5 | 2 | 1 | .688 |
| December | 3 | 3 | 180:00 | 0 | 0.00 | 63 | 1.000 | 3 | 0 | 0 | 1.000 |
| January | 4 | 4 | 202:17 | 12 | 3.56 | 72 | .857 | 0 | 2 | 1 | .167 |
| February | 6 | 5 | 325:48 | 8 | 1.47 | 133 | .943 | 3 | 2 | 0 | .600 |
| March | 1 | 1 | 60:00 | 5 | 5.00 | 27 | .844 | 0 | 1 | 0 | .000 |
| April | - | - | 0:00 | - | - | - | - | - | - | - | - |









