![]() |
Victoria Vigilanti | #63 | G | Quinnipiac
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 30 | 28 | 1653:11 | 61 | 2.21 | 609 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 | Durham Jr. Lightning | W, 7-0 | 1 | 30:49 | 0 | 0.00 | 7 | 1.000 | 0 | 0 | 0 |
| Sep 30 | at Mercyhurst | L, 4-0 | 1 | 60:00 | 4 | 4.00 | 30 | .882 | 0 | 1 | 0 |
| Oct 1 | at Mercyhurst | W, 1-0 | 1 | 59:58 | 0 | 0.00 | 24 | 1.000 | 1 | 0 | 0 |
| Oct 7 | Maine | L, 4-3 | 1 | 59:24 | 4 | 4.04 | 24 | .857 | 0 | 1 | 0 |
| Oct 8 | Maine | L, 5-4 | 1 | 62:31 | 5 | 4.80 | 23 | .821 | 0 | 1 | 0 |
| Oct 15 | at Northeastern | L, 3-1 | 0 | 14:00 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 |
| Oct 21 | at Boston College | L, 5-0 | 1 | 60:00 | 5 | 5.00 | 30 | .857 | 0 | 1 | 0 |
| Oct 28 | at Rensselaer | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 21 | 1.000 | 1 | 0 | 0 |
| Oct 29 | at Union | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 19 | .950 | 1 | 0 | 0 |
| Nov 4 | Yale | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 13 | 1.000 | 1 | 0 | 0 |
| Nov 5 | Brown | T, 2-2 | 1 | 65:00 | 2 | 1.85 | 11 | .846 | 0 | 0 | 1 |
| Nov 11 | at Clarkson | L, 3-0 | 1 | 60:00 | 3 | 3.00 | 19 | .864 | 0 | 1 | 0 |
| Nov 12 | at St. Lawrence | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 23 | .920 | 1 | 0 | 0 |
| Nov 18 | Colgate | W, 6-2 | 1 | 59:55 | 2 | 2.00 | 25 | .926 | 1 | 0 | 0 |
| Nov 19 | Cornell | L, 7-1 | 1 | 24:18 | 4 | 9.88 | 11 | .733 | 0 | 1 | 0 |
| Nov 22 | Boston College | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Connecticut | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 24 | .923 | 1 | 0 | 0 |
| Nov 26 | vs. Robert Morris | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 11 | .846 | 1 | 0 | 0 |
| Dec 2 | at Brown | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 16 | 1.000 | 1 | 0 | 0 |
| Dec 3 | at Yale | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Princeton | W, 1-0 | 1 | 60:00 | 0 | 0.00 | 26 | 1.000 | 1 | 0 | 0 |
| Dec 10 | Princeton | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 21 | 1.000 | 1 | 0 | 0 |
| Jan 6 | Dartmouth | L, 3-2 | 1 | 60:00 | 3 | 3.00 | 26 | .897 | 0 | 1 | 0 |
| Jan 7 | Harvard | T, 3-3 | 1 | 65:00 | 3 | 2.77 | 26 | .897 | 0 | 0 | 1 |
| Jan 13 | at Cornell | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 17 | .810 | 0 | 1 | 0 |
| Jan 14 | at Colgate | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Syracuse | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Syracuse | L, 3-2 | 1 | 17:17 | 2 | 6.94 | 3 | .600 | 0 | 0 | 0 |
| Feb 3 | at Harvard | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Dartmouth | L, 4-1 | 0 | 28:14 | 0 | 0.00 | 12 | 1.000 | 0 | 0 | 0 |
| Feb 10 | St. Lawrence | L, 4-3 | 1 | 59:16 | 4 | 4.05 | 34 | .895 | 0 | 1 | 0 |
| Feb 11 | Clarkson | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Union | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Rensselaer | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 18 | .947 | 1 | 0 | 0 |
| Feb 24 | at Clarkson | W, 4-1 | 1 | 59:49 | 1 | 1.00 | 25 | .962 | 1 | 0 | 0 |
| Feb 25 | at Clarkson | L, 2-1 | 1 | 58:29 | 2 | 2.05 | 21 | .913 | 0 | 1 | 0 |
| Feb 26 | at Clarkson | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 23 | 1.000 | 1 | 0 | 0 |
| Mar 2 | at Cornell | L, 5-1 | 1 | 60:00 | 5 | 5.00 | 27 | .844 | 0 | 1 | 0 |









