![]() |
Michaela Spiessl | #1 | G | Quinnipiac
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 1 | 0 | 7:36 | 1 | 7.89 | 5 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 | Durham Jr. Lightning | W, 7-0 | 0 | 9:56 | 0 | 0.00 | 0 | - | 0 | 0 | 0 |
| Sep 30 | at Mercyhurst | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Mercyhurst | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 7 | Maine | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 8 | Maine | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Northeastern | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Boston College | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Rensselaer | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Union | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Yale | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Brown | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Clarkson | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at St. Lawrence | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Colgate | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Cornell | L, 7-1 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Boston College | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Connecticut | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. Robert Morris | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Brown | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Yale | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Princeton | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Princeton | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Dartmouth | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Harvard | T, 3-3 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Cornell | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Colgate | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Syracuse | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Syracuse | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Harvard | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Dartmouth | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 10 | St. Lawrence | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Clarkson | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Union | W, 6-2 | 0 | 7:36 | 1 | 7.89 | 5 | .833 | 0 | 0 | 0 |
| Feb 18 | Rensselaer | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Clarkson | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Clarkson | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Clarkson | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Cornell | - | - | - | - | - | - | - | - | - |









