![]() |
Felica Vieweg | #18 | D | Quinnipiac
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 37 | 4 | 0 | 4 | 26 | -3 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 0 | 4 | 4 | 26 | -3 | 0 | 0 | 0 | 0 | 0 | 38 |
| Conference | 22 | 0 | 2 | 2 | 16 | +4 | 0 | 0 | 0 | 0 | 0 | 27 |
| Exhibition | 1 | 0 | 0 | 0 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Home | 16 | 0 | 2 | 2 | 12 | +2 | 0 | 0 | 0 | 0 | 0 | 18 |
| Away | 20 | 0 | 2 | 2 | 12 | -5 | 0 | 0 | 0 | 0 | 0 | 19 |
| Neutral | 1 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wins | 19 | 0 | 4 | 4 | 12 | +14 | 0 | 0 | 0 | 0 | 0 | 23 |
| Losses | 16 | 0 | 0 | 0 | 14 | -16 | 0 | 0 | 0 | 0 | 0 | 14 |
| Ties | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
| September | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
| October | 7 | 0 | 1 | 1 | 8 | -4 | 0 | 0 | 0 | 0 | 0 | 8 |
| November | 9 | 0 | 1 | 1 | 6 | +4 | 0 | 0 | 0 | 0 | 0 | 11 |
| December | 4 | 0 | 0 | 0 | 2 | +3 | 0 | 0 | 0 | 0 | 0 | 7 |
| January | 6 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 5 |
| February | 9 | 0 | 1 | 1 | 8 | -1 | 0 | 0 | 0 | 0 | 0 | 6 |
| March | 1 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | - | - | - | 0 | - | - | - | - | - | - | - | - |









