![]() |
Emily Mackinnon | #19 | F | Quinnipiac
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 15 | 1 | 0 | 1 | 6 | +0 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0 | 1 | 1 | 6 | +0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Conference | 9 | 0 | 0 | 0 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Exhibition | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Home | 7 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Away | 8 | 0 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Wins | 6 | 0 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Losses | 8 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ties | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| September | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| October | 7 | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 4 |
| November | 6 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
| December | - | - | - | 0 | - | - | - | - | - | - | - | - |
| January | - | - | - | 0 | - | - | - | - | - | - | - | - |
| February | 1 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | - | - | - | 0 | - | - | - | - | - | - | - | - |
| April | - | - | - | 0 | - | - | - | - | - | - | - | - |







