![]() |
Elena Orlando | #14 | F | Quinnipiac
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 18 | 3 | 1 | 2 | 0 | -5 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 1 | 2 | 3 | 0 | -5 | 0 | 0 | 0 | 1 | 0 | 12 |
| Conference | 8 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Exhibition | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Home | 6 | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Away | 11 | 1 | 1 | 2 | 0 | -3 | 0 | 0 | 0 | 1 | 0 | 9 |
| Neutral | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 9 | 1 | 1 | 2 | 0 | +1 | 0 | 0 | 0 | 1 | 0 | 10 |
| Losses | 9 | 0 | 1 | 1 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - |
| September | 1 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 5 | 1 | 1 | 2 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 4 |
| November | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| December | 4 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 8 |
| January | 5 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | - | - | - | 0 | - | - | - | - | - | - | - | - |
| April | - | - | - | 0 | - | - | - | - | - | - | - | - |








