![]() |
Chelsea Laden | #78 | G | Quinnipiac
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 11 | 9 | 567:49 | 22 | 2.32 | 240 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 | Durham Jr. Lightning | W, 7-0 | 0 | 19:08 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 |
| Sep 30 | at Mercyhurst | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Mercyhurst | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 7 | Maine | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 8 | Maine | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Northeastern | L, 3-1 | 1 | 46:00 | 3 | 3.91 | 32 | .914 | 0 | 1 | 0 |
| Oct 21 | at Boston College | L, 5-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 28 | at Rensselaer | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Union | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Yale | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Brown | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Clarkson | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at St. Lawrence | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Colgate | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Cornell | L, 7-1 | 0 | 35:34 | 3 | 5.06 | 15 | .833 | 0 | 0 | 0 |
| Nov 22 | Boston College | W, 2-1 | 1 | 60:03 | 1 | 1.00 | 33 | .971 | 1 | 0 | 0 |
| Nov 25 | at Connecticut | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. Robert Morris | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Brown | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Yale | W, 3-2 | 1 | 62:35 | 2 | 1.92 | 19 | .905 | 1 | 0 | 0 |
| Dec 9 | at Princeton | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Princeton | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Dartmouth | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Harvard | T, 3-3 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Cornell | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Colgate | W, 4-1 | 1 | 59:58 | 1 | 1.00 | 32 | .970 | 1 | 0 | 0 |
| Jan 27 | Syracuse | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 19 | 1.000 | 1 | 0 | 0 |
| Jan 28 | Syracuse | L, 3-2 | 0 | 41:38 | 1 | 1.44 | 17 | .944 | 0 | 1 | 0 |
| Feb 3 | at Harvard | L, 4-2 | 1 | 59:24 | 4 | 4.04 | 27 | .871 | 0 | 1 | 0 |
| Feb 4 | at Dartmouth | L, 4-1 | 1 | 31:21 | 3 | 5.74 | 6 | .667 | 0 | 1 | 0 |
| Feb 10 | St. Lawrence | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Clarkson | L, 3-2 | 1 | 59:19 | 3 | 3.03 | 28 | .903 | 0 | 1 | 0 |
| Feb 17 | Union | W, 6-2 | 1 | 51:57 | 1 | 1.15 | 12 | .923 | 1 | 0 | 0 |
| Feb 18 | Rensselaer | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Clarkson | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Clarkson | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Clarkson | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Cornell | L, 5-1 | - | - | - | - | - | - | - | - | - |









