![]() |
Amanda Colin | #27 | F | Quinnipiac
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 37 | 13 | 7 | 6 | 18 | +4 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 7 | 6 | 13 | 18 | +4 | 1 | 0 | 0 | 2 | 0 | 63 |
| Conference | 22 | 5 | 6 | 11 | 16 | +6 | 0 | 0 | 0 | 1 | 0 | 49 |
| Exhibition | 1 | 1 | 1 | 2 | 2 | +3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Home | 16 | 4 | 3 | 7 | 8 | +2 | 0 | 0 | 0 | 1 | 0 | 30 |
| Away | 20 | 3 | 3 | 6 | 10 | +2 | 1 | 0 | 0 | 1 | 0 | 32 |
| Neutral | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wins | 19 | 5 | 5 | 10 | 8 | +12 | 1 | 0 | 0 | 2 | 0 | 32 |
| Losses | 16 | 2 | 1 | 3 | 10 | -8 | 0 | 0 | 0 | 0 | 0 | 23 |
| Ties | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 8 |
| September | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 7 | 1 | 1 | 2 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 10 |
| November | 9 | 3 | 3 | 6 | 4 | +3 | 1 | 0 | 0 | 1 | 0 | 19 |
| December | 4 | 0 | 0 | 0 | 4 | +2 | 0 | 0 | 0 | 0 | 0 | 7 |
| January | 6 | 1 | 1 | 2 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 9 |
| February | 9 | 2 | 1 | 3 | 6 | +1 | 0 | 0 | 0 | 0 | 0 | 18 |
| March | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | - | - | - | 0 | - | - | - | - | - | - | - | - |









