![]() |
Rensselaer at Quinnipiac
at Hamden, Conn.
2/18/2012 at 4:05 p.m
at Hamden, Conn.
2/18/2012 at 4:05 p.m
|
Rensselaer
1 |
Quinnipiac
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Rensselaer (9-21-4, 6-14-2 ECAC) | 0 | 0 | 1 | 1 |
| Quinnipiac (17-14-2, 12-8-2 ECAC) | 0 | 3 | 2 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Quinnipiac | 07:09 | PP - FRYKAS, Breann ( BOULTON, Regan & UDEN JOHANSSON,Erica ) |
| Quinnipiac | 12:52 | PP - BABSTOCK, Kelly ( KOSTA, Nicole & UDEN JOHANSSON,Erica ) |
| Quinnipiac | 15:56 | BABSTOCK, Kelly ( unassisted) |
| -- 3rd -- | ||
| Rensselaer | 14:28 | Sanders, Toni ( Cox, Eleeza ) |
| Quinnipiac | 16:21 | EN - BABSTOCK, Kelly ( KOSTA, Nicole ) |
| Quinnipiac | 19:28 | SH - EN - DYMARCZYK, Bethany ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Kelly Babstock
- Quinnipiac Nicole Kosta - Quinnipiac Sanders, Toni - Rensselaer |
Rensselaer | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Cox, Eleeza | 0 | 1 | -2 | 1 | 0 | |
| 3 | Schilter, Kathryn | 0 | 0 | 0 | 0 | 0 | |
| 4 | Svoboda, Ali | 0 | 0 | -1 | 1 | 0 | |
| 6 | Marzario, Madison | 0 | 0 | -2 | 0 | 2 | |
| 7 | Castignetti, Amanda * | d | 0 | 0 | 0 | 2 | 0 |
| 8 | Mahoney, Taylor * | lw | 0 | 0 | -2 | 2 | 0 |
| 9 | Mankey, Missy | 0 | 0 | 0 | 0 | 0 | |
| 12 | Guillemette, Laura | 0 | 0 | +1 | 0 | 0 | |
| 13 | Walsh, Mariana | 0 | 0 | 0 | 0 | 0 | |
| 14 | Sanders, Toni | 1 | 0 | +1 | 2 | 2 | |
| 15 | Horton, Taylor * | rw | 0 | 0 | -2 | 3 | 2 |
| 16 | Vadner, Sierra * | d | 0 | 0 | -2 | 0 | 0 |
| 18 | Vandegrift, Jill | 0 | 0 | -1 | 2 | 0 | |
| 19 | Smelker, Jordan | 0 | 0 | -2 | 3 | 4 | |
| 20 | Harrison, Alisa * | c | 0 | 0 | 0 | 3 | 0 |
| 21 | Le Donne, Andie | 0 | 0 | -1 | 0 | 0 | |
| 23 | Letuligasenoa, Nona | 0 | 0 | +1 | 0 | 0 | |
| 30 | Piper, Brianna * | g | 0 | 0 | 0 | 0 | 0 |
| 35 | Miksic, Alicia | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 1 | 19 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Piper, Brianna (L, 4-8-3) | 3 | 57:12 | 17 | 20 | 0 | |
| 35 | Miksic, Alicia | 0 | 0:32 | 0 | 0 | 0 | |
| Empty net | 2 | 2:16 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 17 | 20 | 0 | ||
Quinnipiac | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Bethany Dymarczyk * | D | 1 | 0 | +2 | 2 | 0 |
| 3 | Jordan Elkins | D | 0 | 0 | +1 | 1 | 2 |
| 4 | Shelby Wignall | D | 0 | 0 | -1 | 0 | 2 |
| 6 | Melissa Perry | D | 0 | 0 | +1 | 0 | 0 |
| 7 | Nicole Kosta * | F | 0 | 2 | 0 | 4 | 0 |
| 8 | Kelly Babstock * | F | 3 | 0 | +3 | 5 | 0 |
| 9 | Breann Frykas | F | 1 | 0 | -1 | 4 | 0 |
| 11 | Morgan Fritz-Ward | F | 0 | 0 | +1 | 0 | 0 |
| 13 | Erica Uden johansson * | F | 0 | 2 | 0 | 3 | 0 |
| 17 | Chelsea Illchuk | F | 0 | 0 | 0 | 0 | 0 |
| 18 | Felica Vieweg | D | 0 | 0 | -1 | 0 | 2 |
| 20 | Anna Borgfeldt | F | 0 | 0 | 0 | 1 | 0 |
| 23 | Kristen Eklund | F | 0 | 0 | 0 | 0 | 0 |
| 24 | Megan Hagg | F | 0 | 0 | 0 | 0 | 0 |
| 25 | Brittany Lyons | F | 0 | 0 | 0 | 2 | 0 |
| 26 | Kate Wheeler | F | 0 | 0 | +1 | 0 | 0 |
| 27 | Amanda Colin | F | 0 | 0 | +1 | 0 | 0 |
| 29 | Regan Boulton * | D | 0 | 1 | +2 | 0 | 0 |
| 63 | Victoria Vigilanti * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 5 | 22 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 63 | Victoria Vigilanti (W, 12-9-2) | 1 | 60:00 | 18 | 19 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Rensselaer | 09:36 | Smelker, Jordan: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Rensselaer | 03:12 | Smelker, Jordan: TRIPPING | MINOR | 2 minutes | ||
| Rensselaer | 06:22 | Sanders, Toni: CHECKING | MINOR | 2 minutes | ||
| Rensselaer | 12:37 | Horton, Taylor: HIGH STICKING | MINOR | 2 minutes | ||
| Quinnipiac | 16:39 | WIGNALL, Shelby: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Rensselaer | 04:36 | Marzario, Madison: SLASHING | MINOR | 2 minutes | ||
| Quinnipiac | 07:23 | ELKINS, Jordan: TRIPPING | MINOR | 2 minutes | ||
| Quinnipiac | 18:18 | VIEWEG, Felica: HOLDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Rensselaer | 6 | 6 | 7 | 19 |
| Quinnipiac | 4 | 11 | 7 | 22 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:48 hrs Attendance: 293 Referee: Philip Kitchen Linesman: Marty Demers Linesman: Nate Turner Goal judge: Tim McGuirk Scorer: Ross Bennett |
* Starter









