![]() |
Dartmouth at Quinnipiac
at Hamden, Conn.
1/6/2012 at 7 p.m.
at Hamden, Conn.
1/6/2012 at 7 p.m.
|
Dartmouth
3 |
Quinnipiac
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Dartmouth (8-5-1, 5-3-1 ECAC) | 2 | 0 | 1 | 3 |
| Quinnipiac (13-8-1, 9-3-1 ECAC) | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Dartmouth | 00:37 | Dumais, Camille ( unassisted) |
| Dartmouth | 01:04 | Dobos, Erica ( unassisted) |
| -- 2nd -- | ||
| Quinnipiac | 12:53 | PP - WHEELER, Kate ( BOULTON, Regan & UDEN JOHANSSON,Erica ) |
| -- 3rd -- | ||
| Dartmouth | 01:57 | PP - Hobeika, Jenna ( Nanji, Sasha & Sharp, Margaux ) |
| Quinnipiac | 16:54 | COLIN, Amanda ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Hobeika, Jenna
- Dartmouth Holdcroft, Lindsay - Dartmouth Amanda Colin - Quinnipiac |
Dartmouth | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Sharp, Margaux | 0 | 1 | +1 | 1 | 2 | |
| 3 | Winkel, Ali * | rw | 0 | 0 | 0 | 4 | 0 |
| 4 | Foley, Kelly * | lw | 0 | 0 | 0 | 6 | 0 |
| 6 | Hobeika, Jenna | 1 | 0 | 0 | 2 | 0 | |
| 7 | Dumais, Camille | 1 | 0 | +1 | 1 | 0 | |
| 8 | Mills, Brittany | 0 | 0 | +1 | 0 | 0 | |
| 9 | Gagner, Jessica | 0 | 0 | +1 | 0 | 2 | |
| 11 | Illikainen, Morgan | 0 | 0 | +1 | 1 | 0 | |
| 12 | Berreman, Lisa | 0 | 0 | 0 | 1 | 2 | |
| 14 | Dobos, Erica | 1 | 0 | +1 | 1 | 0 | |
| 16 | Kelly, Lauren | 0 | 0 | 0 | 0 | 0 | |
| 17 | Zeiss, Samantha | 0 | 0 | -1 | 0 | 0 | |
| 18 | Komarek, Sally | 0 | 0 | 0 | 4 | 0 | |
| 19 | Fischer, Reagan * | c | 0 | 0 | 0 | 1 | 0 |
| 21 | Lund, Abbie | 0 | 0 | 0 | 0 | 0 | |
| 22 | Odland, Karlee | 0 | 0 | 0 | 0 | 0 | |
| 23 | Scanlon, Moira * | d | 0 | 0 | 0 | 3 | 0 |
| 24 | Nanji, Sasha * | d | 0 | 1 | 0 | 4 | 0 |
| 30 | Holdcroft, Lindsay * | g | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 2 | 29 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Holdcroft, Lindsay (W, 6-4-1) | 2 | 60:00 | 25 | 27 | 0 | |
Quinnipiac | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Bethany Dymarczyk * | D | 0 | 0 | 0 | 2 | 0 |
| 3 | Jordan Elkins | D | 0 | 0 | -1 | 0 | 2 |
| 4 | Shelby Wignall | D | 0 | 0 | -1 | 0 | 0 |
| 6 | Melissa Perry | D | 0 | 0 | 0 | 0 | 0 |
| 8 | Kelly Babstock | F | 0 | 0 | 0 | 4 | 0 |
| 9 | Breann Frykas | F | 0 | 0 | -1 | 0 | 0 |
| 11 | Morgan Fritz-Ward | F | 0 | 0 | 0 | 0 | 0 |
| 13 | Erica Uden johansson | F | 0 | 1 | 0 | 4 | 2 |
| 14 | Elena Orlando | F | 0 | 0 | -1 | 0 | 0 |
| 17 | Chelsea Illchuk * | F | 0 | 0 | 0 | 2 | 0 |
| 18 | Felica Vieweg | D | 0 | 0 | -1 | 1 | 0 |
| 20 | Anna Borgfeldt | F | 0 | 0 | 0 | 0 | 0 |
| 23 | Kristen Eklund | F | 0 | 0 | 0 | 0 | 0 |
| 24 | Megan Hagg | F | 0 | 0 | -1 | 4 | 0 |
| 25 | Brittany Lyons * | F | 0 | 0 | 0 | 4 | 2 |
| 26 | Kate Wheeler * | F | 1 | 0 | 0 | 5 | 0 |
| 27 | Amanda Colin | F | 1 | 0 | 0 | 1 | 0 |
| 29 | Regan Boulton * | D | 0 | 1 | +1 | 0 | 0 |
| 63 | Victoria Vigilanti * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 2 | 27 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 63 | Victoria Vigilanti (L, 11-7-1) | 3 | 60:00 | 26 | 29 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Dartmouth | 12:01 | Sharp, Margaux: CHECKING | MINOR | 2 minutes | ||
| Dartmouth | 18:22 | Berreman, Lisa: CHECKING | MINOR | 2 minutes | ||
| Dartmouth | 19:17 | Gagner, Jessica: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Quinnipiac | 01:32 | LYONS, Brittany: TRIPPING | MINOR | 2 minutes | ||
| Quinnipiac | 03:36 | UDEN JOHANSSON,Erica: TRIPPING | MINOR | 2 minutes | ||
| Quinnipiac | 14:03 | ELKINS, Jordan: BOARDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Dartmouth | 15 | 5 | 9 | 29 |
| Quinnipiac | 3 | 14 | 10 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:50 hrs Attendance: 319 Referee: Jessica Lecler Linesman: Bryan Hicks Linesman: Will Harrop Goal judge: Chad Gouin Scorer: Ross Bennett |
* Starter








