![]() |
Cornell at Quinnipiac
at Hamden, Conn.
11/19/2011 at 4 p.m.
at Hamden, Conn.
11/19/2011 at 4 p.m.
|
Cornell
7 |
Quinnipiac
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Cornell (7-1-0, 6-1-0 ECACH) | 3 | 3 | 1 | 7 |
| Quinnipiac (6-7-1, 5-2-1 ECACH) | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Cornell | 12:29 | Karpenko, Chelsea ( Fulton, Emily & Barley-Maloney, Erin ) |
| Cornell | 17:05 | Karpenko, Chelsea ( White, Catherine & Young, Amanda ) |
| Cornell | 19:01 | Johnston, Rebecca ( White, Catherine & Cudmore, Hayleigh ) |
| -- 2nd -- | ||
| Cornell | 04:18 | Jenner, Brianne ( Campbell, Jessica & Leck, Monika ) |
| Cornell | 13:24 | PP - Fulton, Emily ( Jenner, Brianne & Fortino, Laura ) |
| Cornell | 15:54 | Campbell, Jessica ( Leck, Monika & Jenner, Brianne ) |
| -- 3rd -- | ||
| Cornell | 05:34 | White, Catherine ( Saulnier, Jillian ) |
| Quinnipiac | 18:10 | HAGG, Megan ( BABSTOCK, Kelly ) |
| Three Stars | ||
|---|---|---|
|
Campbell, Jessica
- Cornell White, Catherine - Cornell Slebodnick, Lauren - Cornell |
Cornell | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Gagliardi, Alyssa | 0 | 0 | +2 | 1 | 2 | |
| 4 | Ogilvie, Kendice | 0 | 0 | +1 | 0 | 2 | |
| 6 | Cook, Olivia | 0 | 0 | -1 | 0 | 0 | |
| 7 | Rougeau, Lauriane * | d | 0 | 0 | +4 | 0 | 0 |
| 8 | Campbell, Jessica | 1 | 1 | +2 | 2 | 0 | |
| 9 | Hompe, Xandra | 0 | 0 | 0 | 1 | 0 | |
| 11 | Jenner, Brianne | 1 | 2 | +2 | 2 | 2 | |
| 13 | Young, Amanda | 0 | 1 | +1 | 2 | 2 | |
| 16 | Johnston, Rebecca * | rw | 1 | 0 | +2 | 1 | 0 |
| 17 | Fulton, Emily | 1 | 1 | +1 | 3 | 0 | |
| 19 | Saulnier, Jillian * | lw | 0 | 1 | +1 | 4 | 0 |
| 20 | White, Catherine * | c | 1 | 2 | +2 | 2 | 2 |
| 22 | Barley-Maloney, Erin | 0 | 1 | +1 | 0 | 0 | |
| 24 | Cudmore, Hayleigh | 0 | 1 | 0 | 4 | 0 | |
| 26 | Karpenko, Chelsea | 2 | 0 | +2 | 8 | 0 | |
| 27 | Leck, Monika | 0 | 2 | +2 | 1 | 2 | |
| 30 | Slebodnick, Lauren * | g | 0 | 0 | 0 | 0 | 0 |
| 77 | Fortino, Laura * | d | 0 | 1 | +3 | 2 | 2 |
| Totals | 7 | 13 | 33 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Slebodnick, Lauren (W, 4-0-0) | 1 | 60:00 | 30 | 31 | 0 | |
Quinnipiac | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Bethany Dymarczyk * | D | 0 | 0 | -3 | 7 | 0 |
| 3 | Jordan Elkins | D | 0 | 0 | -3 | 0 | 0 |
| 4 | Shelby Wignall | D | 0 | 0 | -2 | 0 | 2 |
| 6 | Melissa Perry | D | 0 | 0 | -1 | 1 | 0 |
| 7 | Nicole Kosta * | F | 0 | 0 | 0 | 2 | 0 |
| 8 | Kelly Babstock * | F | 0 | 1 | +1 | 10 | 0 |
| 9 | Breann Frykas | F | 0 | 0 | -1 | 2 | 0 |
| 17 | Chelsea Illchuk | F | 0 | 0 | -5 | 0 | 0 |
| 18 | Felica Vieweg | D | 0 | 0 | 0 | 0 | 2 |
| 19 | Emily Mackinnon | F | 0 | 0 | 0 | 0 | 0 |
| 20 | Anna Borgfeldt | F | 0 | 0 | 0 | 2 | 0 |
| 22 | Kara Gust | D | 0 | 0 | 0 | 0 | 0 |
| 23 | Kristen Eklund | F | 0 | 0 | -1 | 0 | 0 |
| 24 | Megan Hagg * | F | 1 | 0 | 0 | 1 | 0 |
| 25 | Brittany Lyons | F | 0 | 0 | -2 | 3 | 0 |
| 26 | Kate Wheeler | F | 0 | 0 | -2 | 0 | 0 |
| 27 | Amanda Colin | F | 0 | 0 | -3 | 1 | 2 |
| 29 | Regan Boulton * | D | 0 | 0 | -3 | 2 | 0 |
| 63 | Victoria Vigilanti * | G | 0 | 0 | 0 | 0 | 0 |
| 78 | Chelsea Laden | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 1 | 31 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 63 | Victoria Vigilanti (L, 6-6-1) | 4 | 24:18 | 11 | 15 | 0 | |
| 78 | Chelsea Laden | 3 | 35:34 | 15 | 18 | 0 | |
| Empty net | 0 | 0:08 | 0 | 0 | 0 | ||
| Totals | 7 | 60:00 | 26 | 33 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Quinnipiac | 01:46 | COLIN, Amanda: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Cornell | 00:33 | White, Catherine: HOOKING | MINOR | 2 minutes | ||
| Quinnipiac | 11:54 | WIGNALL, Shelby: TRIPPING | MINOR | 2 minutes | ||
| Cornell | 16:07 | Young, Amanda: TRIPPING | MINOR | 2 minutes | ||
| Cornell | 18:03 | Fortino, Laura: CHECKING | MINOR | 2 minutes | ||
| Cornell | 19:28 | Gagliardi, Alyssa: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Cornell | 03:28 | Leck, Monika: CHECKING | MINOR | 2 minutes | ||
| Cornell | 09:20 | Ogilvie, Kendice: TRIPPING | MINOR | 2 minutes | ||
| Quinnipiac | 14:46 | VIEWEG, Felica: HOLDING | MINOR | 2 minutes | ||
| Cornell | 18:37 | Jenner, Brianne: CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Cornell | 12 | 12 | 9 | 33 |
| Quinnipiac | 4 | 9 | 18 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:50 hrs Attendance: 531 Referee: Derek Zuckerman Linesman: Matt Bielak Linesman: Chad Gouin Goal judge: Brett Kanemitsu Scorer: Ross Bennett |
* Starter









