![]() |
Yale at Quinnipiac
at Hamden, Conn.
11/4/2011 at 7 p.m.
at Hamden, Conn.
11/4/2011 at 7 p.m.
|
Yale
0 |
Quinnipiac
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Yale (0-6-0, 0-3-0 ECACH) | 0 | 0 | 0 | 0 |
| Quinnipiac (4-5-0, 3-0-0 ECACH) | 1 | 2 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Quinnipiac | 13:51 | ELKINS, Jordan ( PERRY, Melissa & BABSTOCK, Kelly ) |
| -- 2nd -- | ||
| Quinnipiac | 00:44 | BOULTON, Regan ( COLIN, Amanda & KOSTA, Nicole ) |
| Quinnipiac | 09:03 | COLIN, Amanda ( ELKINS, Jordan & KOSTA, Nicole ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Jordan Elkins
- Quinnipiac Nicole Kosta - Quinnipiac Victoria Vigilanti - Quinnipiac |
Yale | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Dunbar, Ashley | 0 | 0 | -1 | 0 | 0 | |
| 5 | Raines, Jackie * | c | 0 | 0 | -1 | 2 | 2 |
| 6 | Mock, Stephanie | 0 | 0 | -2 | 0 | 2 | |
| 7 | Gray, Jamie | 0 | 0 | 0 | 1 | 0 | |
| 8 | Zupon, Alyssa * | d | 0 | 0 | -2 | 1 | 2 |
| 9 | Moncion, Danielle | 0 | 0 | -1 | 2 | 2 | |
| 10 | Davis, Lauren | 0 | 0 | 0 | 0 | 0 | |
| 14 | Decker, Paige | 0 | 0 | 0 | 0 | 0 | |
| 16 | Kennedy, Lynn * | lw | 0 | 0 | -1 | 4 | 0 |
| 18 | Hughes, Aleca * | rw | 0 | 0 | -1 | 3 | 0 |
| 19 | Ciotti, Jenna | 0 | 0 | -2 | 0 | 0 | |
| 20 | Matichuk, Jen | 0 | 0 | 0 | 0 | 0 | |
| 22 | Murray, Madi | 0 | 0 | -1 | 0 | 0 | |
| 26 | Grant, Heather * | d | 0 | 0 | -3 | 0 | 2 |
| 35 | Ladiges, Genny * | g | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 13 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 35 | Ladiges, Genny (L, 0-5) | 3 | 60:00 | 41 | 44 | 0 | |
Quinnipiac | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Bethany Dymarczyk | D | 0 | 0 | 0 | 4 | 0 |
| 3 | Jordan Elkins | D | 1 | 1 | +2 | 6 | 0 |
| 4 | Shelby Wignall * | D | 0 | 0 | +1 | 0 | 0 |
| 6 | Melissa Perry | D | 0 | 1 | +2 | 1 | 2 |
| 7 | Nicole Kosta | F | 0 | 2 | +1 | 5 | 0 |
| 8 | Kelly Babstock * | F | 0 | 1 | +2 | 3 | 0 |
| 9 | Breann Frykas * | F | 0 | 0 | 0 | 3 | 2 |
| 17 | Chelsea Illchuk | F | 0 | 0 | 0 | 4 | 0 |
| 18 | Felica Vieweg | D | 0 | 0 | +2 | 5 | 0 |
| 19 | Emily Mackinnon | F | 0 | 0 | 0 | 0 | 0 |
| 20 | Anna Borgfeldt | F | 0 | 0 | 0 | 0 | 0 |
| 22 | Kara Gust | D | 0 | 0 | 0 | 0 | 0 |
| 23 | Kristen Eklund | F | 0 | 0 | 0 | 1 | 0 |
| 25 | Brittany Lyons | F | 0 | 0 | +1 | 3 | 0 |
| 26 | Kate Wheeler * | F | 0 | 0 | +1 | 1 | 0 |
| 27 | Amanda Colin | F | 1 | 1 | +2 | 3 | 0 |
| 28 | Olivia Brackett | D | 0 | 0 | 0 | 2 | 0 |
| 29 | Regan Boulton * | D | 1 | 0 | +1 | 3 | 0 |
| 63 | Victoria Vigilanti * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 6 | 44 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 63 | Victoria Vigilanti (W, 4-4) | 0 | 60:00 | 13 | 13 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Quinnipiac | 06:49 | PERRY, Melissa: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Yale | 00:44 | Zupon, Alyssa: HOOKING | MINOR | 2 minutes | ||
| Yale | 03:51 | Grant, Heather: TRIPPING | MINOR | 2 minutes | ||
| Yale | 04:48 | Moncion, Danielle: CHECKING | MINOR | 2 minutes | ||
| Yale | 11:33 | Mock, Stephanie: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Quinnipiac | 06:12 | FRYKAS, Breann: CROSS-CHECKING | MINOR | 2 minutes | ||
| Yale | 17:01 | Raines, Jackie: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Yale | 2 | 3 | 8 | 13 |
| Quinnipiac | 12 | 21 | 11 | 44 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:55hrs Attendance: 347 Referee: Mark Andrews Linesman: Marty Demers Linesman: Terrell Rose Goal judge: Samantha Bergan Scorer: Ross Bennett |
* Starter









