![]() |
Quinnipiac
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 37 | 105 | 149 | 2.84 | 31.2 |
| Skaters |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Micheal Spiessl | Jr | G | - | - | - | 0 | - | - | - | - | - | - | - | - | |
| 2 | Bethany Dymarczyk | Jr | D | 22 | 2 | 9 | 11 | 4 | +10 | 0 | 0 | 0 | 1 | 0 | 57 | |
| 3 | Jordan Elkins | Jr | D | 21 | 3 | 6 | 9 | 4 | +1 | 3 | 0 | 0 | 1 | 0 | 44 | |
| 4 | Shelby Wignall | Fr | D | 22 | 0 | 3 | 3 | 18 | +5 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 5 | Breann Julius | So | F | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Melissa Perry | Jr | F | 22 | 1 | 1 | 2 | 16 | -4 | 1 | 0 | 0 | 0 | 0 | 19 | |
| 7 | Kelsey Britton | Sr | D | 3 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Kelly Babstock | Fr | F | 22 | 22 | 7 | 29 | 16 | +12 | 4 | 2 | 0 | 7 | 0 | 113 | |
| 9 | Lindsay Burman | Fr | F | 20 | 2 | 1 | 3 | 8 | +3 | 0 | 0 | 0 | 0 | 0 | 22 | |
| 11 | Kelley Davies | Sr | F | 22 | 3 | 5 | 8 | 14 | -5 | 1 | 0 | 0 | 0 | 0 | 50 | |
| 13 | Erica Uden johansson | Fr | F | 16 | 2 | 7 | 9 | 14 | +3 | 1 | 0 | 0 | 0 | 0 | 40 | |
| 14 | Elena Orlando | Fr | F | 20 | 2 | 5 | 7 | 6 | +3 | 0 | 0 | 0 | 0 | 0 | 21 | |
| 16 | Kelly Lavallee | Fr | D | 16 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 17 | Chelsea Illchuk | Jr | F | 22 | 2 | 2 | 4 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 21 | |
| 18 | Felica Vieweg | So | D | 22 | 1 | 4 | 5 | 2 | +0 | 1 | 0 | 0 | 0 | 0 | 40 | |
| 19 | Emily Mackinnon | Fr | F | 14 | 0 | 0 | 0 | 4 | -7 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 22 | Kara Gust | Fr | D | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Kristen Eklund | So | F | 22 | 0 | 1 | 1 | 6 | -7 | 0 | 0 | 0 | 0 | 0 | 31 | |
| 24 | Megan Hagg | Fr | F | 14 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 25 | Brittany Lyons | So | F | 22 | 6 | 7 | 13 | 2 | +1 | 2 | 0 | 0 | 1 | 0 | 60 | |
| 26 | Kate Wheeler | Jr | F | 22 | 3 | 12 | 15 | 4 | +10 | 0 | 1 | 1 | 0 | 0 | 59 | |
| 27 | Amanda Colin | Fr | F | 22 | 5 | 6 | 11 | 8 | +3 | 1 | 0 | 0 | 2 | 0 | 48 | |
| 28 | Olivia Brackett | Fr | F | 13 | 0 | 2 | 2 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 29 | Regan Boulton | So | D | 16 | 4 | 3 | 7 | 4 | +1 | 2 | 1 | 1 | 0 | 1 | 31 | |
| 35 | Amanda Nagel | Jr | G | - | - | - | 0 | - | - | - | - | - | - | - | - | |
| 63 | Victoria Vigilanti | So | G | 22 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 58 | 81 | 139 | 134 | - | 16 | 4 | 2 | 12 | 1 | 677 | ||||
| Opponent | 22 | 43 | 60 | 103 | 195 | - | 7 | 2 | 1 | 9 | 0 | 597 | ||||
| Goalies |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Micheal Spiessl | Jr | G | - | - | 0:00 | - | - | - | - | - | - | - | - | |
| 35 | Amanda Nagel | Jr | G | - | - | 0:00 | - | - | - | - | - | - | - | - | |
| 63 | Victoria Vigilanti | So | G | 22 | 22 | 1333:17 | 42 | 1.89 | 554 | .930 | 11 | 9 | 1 | .548 | |
| Totals | 22 | 22 | 1334:50 | 42 | 1.89 | 554 | .930 | - | - | - | - | ||||
| Opponent | 22 | 22 | 1334:50 | 56 | 2.52 | 619 | .917 | - | - | - | - | ||||









