![]() |
Quinnipiac
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 37 | 105 | 149 | 2.84 | 31.2 |
| Skaters |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 63 | Victoria Vigilanti | So | G | 36 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Amanda Nagel | Jr | G | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Kelly Babstock | Fr | F | 37 | 30 | 28 | 58 | 34 | +30 | 5 | 2 | 0 | 10 | 0 | 199 | |
| 29 | Regan Boulton | So | D | 28 | 9 | 7 | 16 | 4 | +8 | 6 | 1 | 1 | 2 | 1 | 50 | |
| 28 | Olivia Brackett | Fr | F | 18 | 0 | 2 | 2 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 7 | Kelsey Britton | Sr | D | 5 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Lindsay Burman | Fr | F | 35 | 2 | 3 | 5 | 18 | +3 | 0 | 0 | 0 | 0 | 0 | 43 | |
| 27 | Amanda Colin | Fr | F | 37 | 7 | 8 | 15 | 14 | +4 | 1 | 0 | 0 | 2 | 0 | 79 | |
| 11 | Kelley Davies | Sr | F | 37 | 3 | 6 | 9 | 24 | -5 | 1 | 0 | 0 | 0 | 0 | 79 | |
| 2 | Bethany Dymarczyk | Jr | D | 37 | 6 | 18 | 24 | 6 | +21 | 3 | 0 | 0 | 1 | 0 | 101 | |
| 23 | Kristen Eklund | So | F | 36 | 1 | 2 | 3 | 6 | -4 | 0 | 0 | 0 | 0 | 0 | 42 | |
| 3 | Jordan Elkins | Jr | D | 35 | 5 | 8 | 13 | 4 | +6 | 4 | 0 | 0 | 1 | 0 | 73 | |
| 22 | Kara Gust | Fr | D | 4 | 0 | 0 | 0 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 24 | Megan Hagg | Fr | F | 24 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 17 | Chelsea Illchuk | Jr | F | 37 | 2 | 4 | 6 | 10 | -6 | 0 | 0 | 0 | 0 | 0 | 44 | |
| 5 | Breann Julius | So | F | 4 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Kelly Lavallee | Fr | D | 23 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 25 | Brittany Lyons | So | F | 37 | 12 | 9 | 21 | 10 | +3 | 3 | 0 | 0 | 3 | 0 | 107 | |
| 19 | Emily Mackinnon | Fr | F | 24 | 0 | 0 | 0 | 12 | -8 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 14 | Elena Orlando | Fr | F | 33 | 2 | 6 | 8 | 10 | +2 | 0 | 0 | 0 | 0 | 0 | 32 | |
| 6 | Melissa Perry | Jr | F | 34 | 2 | 2 | 4 | 18 | -8 | 2 | 0 | 0 | 1 | 0 | 25 | |
| 1 | Micheal Spiessl | Jr | G | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Erica Uden johansson | Fr | F | 31 | 11 | 14 | 25 | 20 | +16 | 2 | 0 | 1 | 1 | 0 | 82 | |
| 18 | Felica Vieweg | So | D | 37 | 1 | 9 | 10 | 6 | +8 | 1 | 0 | 0 | 0 | 0 | 57 | |
| 26 | Kate Wheeler | Jr | F | 37 | 12 | 17 | 29 | 12 | +26 | 4 | 1 | 1 | 1 | 1 | 105 | |
| 4 | Shelby Wignall | Fr | D | 36 | 0 | 6 | 6 | 22 | +10 | 0 | 0 | 0 | 0 | 0 | 14 | |
| Totals | 37 | 105 | 149 | 254 | 238 | - | 32 | 4 | 3 | 22 | 2 | 1153 | ||||
| Opponent | 37 | 63 | 95 | 158 | 344 | - | 12 | 2 | 1 | 12 | 1 | 910 | ||||
| Goalies |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 63 | Victoria Vigilanti | So | G | 36 | 35 | 2179:26 | 61 | 1.68 | 841 | .932 | 20 | 12 | 3 | .614 | |
| 35 | Amanda Nagel | Jr | G | 1 | 1 | 40:00 | 1 | 1.50 | 5 | .833 | 1 | 0 | 0 | 1.000 | |
| 1 | Micheal Spiessl | Jr | G | 1 | 0 | 20:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - | |
| Totals | 37 | 37 | 2244:50 | 62 | 1.66 | 847 | .932 | - | - | - | - | ||||
| Opponent | 37 | 37 | 2244:50 | 102 | 2.73 | 1048 | .911 | - | - | - | - | ||||








