![]() |
Quinnipiac
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 37 | 105 | 149 | 2.84 | 31.2 |
| Skaters |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Micheal Spiessl | Jr | G | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Amanda Nagel | Jr | G | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 63 | Victoria Vigilanti | So | G | 36 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 105 | 149 | 254 | 238 | - | 32 | 4 | 3 | 22 | 2 | 1153 | ||||
| Opponent | 37 | 63 | 95 | 158 | 344 | - | 12 | 2 | 1 | 12 | 1 | 910 | ||||
| Goalies |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Micheal Spiessl | Jr | G | 1 | 0 | 20:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - | |
| 35 | Amanda Nagel | Jr | G | 1 | 1 | 40:00 | 1 | 1.50 | 5 | .833 | 1 | 0 | 0 | 1.000 | |
| 63 | Victoria Vigilanti | So | G | 36 | 35 | 2179:26 | 61 | 1.68 | 841 | .932 | 20 | 12 | 3 | .614 | |
| Totals | 37 | 37 | 2244:50 | 62 | 1.66 | 847 | .932 | - | - | - | - | ||||
| Opponent | 37 | 37 | 2244:50 | 102 | 2.73 | 1048 | .911 | - | - | - | - | ||||








