![]() |
Regan Boulton | #29 | D | Quinnipiac
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 28 | 16 | 9 | 7 | 4 | +8 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 9 | 7 | 16 | 4 | +8 | 6 | 1 | 1 | 2 | 1 | 50 |
| Conference | 16 | 4 | 3 | 7 | 4 | +1 | 2 | 1 | 1 | 0 | 1 | 31 |
| Exhibition | 1 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Home | 10 | 2 | 3 | 5 | 2 | +10 | 0 | 1 | 1 | 0 | 0 | 16 |
| Away | 17 | 7 | 4 | 11 | 2 | -3 | 6 | 0 | 0 | 2 | 1 | 31 |
| Neutral | 1 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Wins | 19 | 7 | 6 | 13 | 0 | +14 | 5 | 1 | 1 | 2 | 0 | 39 |
| Losses | 8 | 1 | 1 | 2 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 6 |
| Ties | 1 | 1 | 0 | 1 | 0 | -2 | 1 | 0 | 0 | 0 | 1 | 5 |
| September | - | - | - | 0 | - | - | - | - | - | - | - | - |
| October | 6 | 4 | 4 | 8 | 0 | +1 | 4 | 0 | 0 | 2 | 0 | 9 |
| November | 9 | 3 | 0 | 3 | 4 | +4 | 1 | 1 | 1 | 0 | 0 | 20 |
| December | 2 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 3 |
| January | 4 | 1 | 2 | 3 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 11 |
| February | 6 | 1 | 1 | 2 | 0 | -1 | 1 | 0 | 0 | 0 | 1 | 7 |
| March | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | - | - | - | 0 | - | - | - | - | - | - | - | - |









