![]() |
Felica Vieweg | #18 | D | Quinnipiac
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 37 | 10 | 1 | 9 | 6 | +8 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 1 | 9 | 10 | 6 | +8 | 1 | 0 | 0 | 0 | 0 | 57 |
| Conference | 22 | 1 | 4 | 5 | 2 | +0 | 1 | 0 | 0 | 0 | 0 | 40 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Home | 16 | 0 | 4 | 4 | 2 | +4 | 0 | 0 | 0 | 0 | 0 | 22 |
| Away | 20 | 1 | 5 | 6 | 4 | +4 | 1 | 0 | 0 | 0 | 0 | 34 |
| Neutral | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wins | 22 | 1 | 8 | 9 | 0 | +16 | 1 | 0 | 0 | 0 | 0 | 32 |
| Losses | 12 | 0 | 0 | 0 | 4 | -8 | 0 | 0 | 0 | 0 | 0 | 19 |
| Ties | 3 | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 6 |
| September | - | - | - | 0 | - | - | - | - | - | - | - | - |
| October | 9 | 0 | 3 | 3 | 2 | +4 | 0 | 0 | 0 | 0 | 0 | 13 |
| November | 9 | 0 | 2 | 2 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 14 |
| December | 2 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
| January | 7 | 0 | 2 | 2 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 9 |
| February | 9 | 1 | 1 | 2 | 0 | +5 | 1 | 0 | 0 | 0 | 0 | 18 |
| March | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | - | - | - | 0 | - | - | - | - | - | - | - | - |









