![]() |
Elena Orlando | #14 | F | Quinnipiac
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 33 | 8 | 2 | 6 | 10 | +2 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 2 | 6 | 8 | 10 | +2 | 0 | 0 | 0 | 0 | 0 | 32 |
| Conference | 20 | 2 | 5 | 7 | 6 | +3 | 0 | 0 | 0 | 0 | 0 | 21 |
| Exhibition | 1 | 0 | 1 | 1 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Home | 15 | 1 | 5 | 6 | 4 | +2 | 0 | 0 | 0 | 0 | 0 | 15 |
| Away | 18 | 1 | 1 | 2 | 6 | +0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Wins | 19 | 0 | 5 | 5 | 4 | +5 | 0 | 0 | 0 | 0 | 0 | 20 |
| Losses | 11 | 1 | 0 | 1 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 7 |
| Ties | 3 | 1 | 1 | 2 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 5 |
| September | - | - | - | 0 | - | - | - | - | - | - | - | - |
| October | 9 | 1 | 1 | 2 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 10 |
| November | 5 | 0 | 1 | 1 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 7 |
| December | 2 | 0 | 2 | 2 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
| January | 7 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 3 |
| February | 9 | 1 | 2 | 3 | 2 | +3 | 0 | 0 | 0 | 0 | 0 | 11 |
| March | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | - | - | - | 0 | - | - | - | - | - | - | - | - |









