![]() |
Brittany Lyons | #25 | F | Quinnipiac
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 37 | 21 | 12 | 9 | 10 | +3 |
| Date | Opponent | Score | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 | Ontario Hockey Academy | W, 3-1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 1 | at Niagara | W, 3-0 | 0 | 0 | 0 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 2 | at Niagara | W, 3-1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Northeastern | W, 4-0 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 10 | Sacred Heart | W, 5-0 | 1 | 0 | 1 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 5 |
| Oct 15 | at Maine | W, 4-2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Maine | L, 4-2 | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Oct 22 | Boston College | T, 3-3 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Oct 29 | Cornell | L, 5-1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 30 | Colgate | L, 2-1 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Nov 2 | Princeton | W, 5-2 | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Nov 5 | at Union | W, 3-2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 6 | at Rensselaer | L, 2-0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Nov 12 | Harvard | W, 4-1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nov 13 | Dartmouth | L, 4-3 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | at Colgate | W, 4-0 | 0 | 2 | 2 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nov 20 | at Cornell | L, 4-0 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nov 26 | Sacred Heart | W, 9-1 | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Nov 27 | vs. Yale | W, 2-1 | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 1 | 0 | 9 |
| Dec 3 | Brown | W, 4-0 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Dec 4 | Yale | W, 3-1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 3 | at Princeton | L, 3-0 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 7 | at St. Lawrence | W, 3-2 | 1 | 1 | 2 | 0 | +0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Jan 8 | at Clarkson | W, 3-2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 21 | at Wayne St. (Mich.) | L, 2-1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jan 22 | at Wayne St. (Mich.) | W, 3-0 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jan 28 | Clarkson | L, 3-2 | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Jan 29 | St. Lawrence | W, 4-2 | 1 | 1 | 2 | 0 | +0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Feb 4 | at Dartmouth | W, 4-0 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | at Harvard | L, 3-2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 8 | New Hampshire | T, 1-1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 11 | Rensselaer | W, 5-1 | 1 | 0 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Feb 12 | Union | W, 4-0 | 1 | 2 | 3 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 5 |
| Feb 18 | at Yale | L, 1-0 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Feb 19 | at Brown | T, 3-3 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Feb 25 | at Princeton | W, 2-1 | 1 | 1 | 2 | 0 | +1 | 0 | 0 | 0 | 1 | 0 | 5 |
| Feb 26 | at Princeton | W, 2-0 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mar 3 | at Cornell | L, 4-3 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 |









