![]() |
Clarkson at Quinnipiac
at Hamden, Conn.
1/28/2011 at 7 p.m.
at Hamden, Conn.
1/28/2011 at 7 p.m.
|
Clarkson
3 |
Quinnipiac
2 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Clarkson (10-13-1, 7-6-1 ECACH) | 0 | 0 | 2 | 1 | 3 |
| Quinnipiac (16-9-1, 8-7-0 ECACH) | 0 | 2 | 0 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Quinnipiac | 09:04 | PP - LYONS, Brittany ( DAVIES, Kelley & WHEELER, Kate ) |
| Quinnipiac | 12:41 | SH - BABSTOCK, Kelly ( unassisted) |
| -- 3rd -- | ||
| Clarkson | 07:37 | Skirrow, Danielle ( Gagnon, Vanessa & Wood, Hailey ) |
| Clarkson | 18:27 | Skirrow, Danielle ( Rattray, Jamie Lee & Tendler, Daris ) |
| -- OT -- | ||
| Clarkson | 04:16 | Mulligan, Brittany ( Tendler, Daris & Skirrow, Danielle ) |
| Three Stars | ||
|---|---|---|
|
Mulligan, Brittany
- Clarkson Skirrow, Danielle - Clarkson Brittany Lyons - Quinnipiac |
Clarkson | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Ptolemy, Katelyn * | d | 0 | 0 | 0 | 2 | 2 |
| 7 | Kosziwka, Gabrielle | 0 | 0 | 0 | 3 | 0 | |
| 9 | Wood, Hailey | 0 | 1 | +3 | 2 | 0 | |
| 10 | Boudreau, Danielle | 0 | 0 | +2 | 0 | 2 | |
| 13 | Nisbet, Shelby | 0 | 0 | 0 | 0 | 0 | |
| 14 | Mulligan, Brittany * | c | 1 | 0 | +2 | 2 | 0 |
| 15 | Mercer, Carly | 0 | 0 | 0 | 2 | 0 | |
| 16 | Tendler, Daris * | lw | 0 | 2 | +1 | 2 | 0 |
| 17 | Oleksa, Caitlin | 0 | 0 | 0 | 0 | 0 | |
| 18 | Olson, Courtney | 0 | 0 | 0 | 0 | 0 | |
| 19 | Gillanders, Kali * | d | 0 | 0 | -1 | 0 | 0 |
| 21 | Gagnon, Vanessa | 0 | 1 | +1 | 0 | 0 | |
| 23 | Waldie, Melissa | 0 | 0 | 0 | 2 | 0 | |
| 24 | Styner, Brittany | 0 | 0 | -1 | 3 | 0 | |
| 25 | Baribeau, Juana | 0 | 0 | 0 | 2 | 2 | |
| 26 | Rattray, Jamie Lee | 0 | 1 | +1 | 7 | 0 | |
| 27 | Howe, Erica * | g | 0 | 0 | 0 | 0 | 0 |
| 28 | Skirrow, Danielle * | rw | 2 | 1 | +2 | 6 | 0 |
| 29 | Lucky, Amanda | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 6 | 33 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 27 | Howe, Erica (W, 6-4-2) | 2 | 64:16 | 26 | 28 | 0 | |
Quinnipiac | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Bethany Dymarczyk * | D | 0 | 0 | 0 | 2 | 2 |
| 3 | Jordan Elkins | D | 0 | 0 | -1 | 1 | 0 |
| 4 | Shelby Wignall * | D | 0 | 0 | -1 | 0 | 0 |
| 6 | Melissa Perry | F | 0 | 0 | 0 | 1 | 0 |
| 8 | Kelly Babstock | F | 1 | 0 | 0 | 5 | 0 |
| 9 | Lindsay Burman | F | 0 | 0 | 0 | 1 | 0 |
| 11 | Kelley Davies * | F | 0 | 1 | -2 | 2 | 0 |
| 13 | Erica Uden johansson | F | 0 | 0 | -2 | 1 | 0 |
| 14 | Elena Orlando | F | 0 | 0 | 0 | 0 | 0 |
| 16 | Kelly Lavallee | D | 0 | 0 | -1 | 0 | 0 |
| 17 | Chelsea Illchuk | F | 0 | 0 | 0 | 2 | 2 |
| 18 | Felica Vieweg | D | 0 | 0 | -1 | 3 | 0 |
| 23 | Kristen Eklund | F | 0 | 0 | 0 | 2 | 0 |
| 24 | Megan Hagg | F | 0 | 0 | 0 | 0 | 0 |
| 25 | Brittany Lyons * | F | 1 | 0 | -1 | 4 | 0 |
| 26 | Kate Wheeler * | F | 0 | 1 | -2 | 3 | 0 |
| 27 | Amanda Colin | F | 0 | 0 | 0 | 1 | 0 |
| 28 | Olivia Brackett | F | 0 | 0 | 0 | 0 | 0 |
| 63 | Victoria Vigilanti * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 2 | 28 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 63 | Victoria Vigilanti (L, 15-9-1) | 3 | 64:14 | 30 | 33 | 0 | |
| Empty net | 0 | 0:02 | 0 | 0 | 0 | ||
| Totals | 3 | 64:16 | 30 | 33 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Clarkson | 01:36 | Boudreau, Danielle: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Clarkson | 07:34 | Ptolemy, Katelyn: HOOKING | MINOR | 2 minutes | ||
| Quinnipiac | 11:07 | ILLCHUK, Chelsea: CROSS-CHECKING | MINOR | 2 minutes | ||
| Clarkson | 15:15 | Baribeau, Juana: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Quinnipiac | 13:50 | DYMARCZYK, Bethany: TRIPPING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Clarkson | 7 | 7 | 16 | 3 | 33 |
| Quinnipiac | 10 | 6 | 11 | 1 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2 hrs Attendance: 581 Referee: Matt Bielak Linesman: Robert Cerilli Linesman: Stephen Drain Goal judge: Chad Gouin Scorer: Ross Bennett |
* Starter









