![]() |
Yale at Quinnipiac
at Hamden, Conn.
12/4/2010 at 4 p.m.
at Hamden, Conn.
12/4/2010 at 4 p.m.
|
Yale
1 |
Quinnipiac
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Yale (4-8-2, 3-4-1 ECAC) | 0 | 1 | 0 | 1 |
| Quinnipiac (13-6-1, 6-5-0 ECAC) | 1 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Quinnipiac | 08:20 | PP - UDEN JOHANSSON,Erica ( DYMARCZYK, Bethany & WHEELER, Kate ) |
| -- 2nd -- | ||
| Yale | 02:33 | Hughes, Aleca ( Gray, Jamie & Zupon, Alyssa ) |
| Quinnipiac | 04:03 | BABSTOCK, Kelly ( unassisted) |
| -- 3rd -- | ||
| Quinnipiac | 08:53 | PP - ELKINS, Jordan ( VIEWEG, Felica & COLIN, Amanda ) |
| Three Stars | ||
|---|---|---|
|
Kelly Babstock
- Quinnipiac Victoria Vigilanti - Quinnipiac Erica Uden johansson - Quinnipiac |
Yale | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Dunbar, Ashley | 0 | 0 | 0 | 0 | 0 | |
| 3 | MacLean, Samantha * | d | 0 | 0 | 0 | 1 | 2 |
| 4 | Tomimoto, Tara | 0 | 0 | -1 | 1 | 0 | |
| 5 | Raines, Jackie * | c | 0 | 0 | 0 | 1 | 0 |
| 7 | Gray, Jamie | 0 | 1 | 0 | 2 | 0 | |
| 8 | Zupon, Alyssa | 0 | 1 | 0 | 1 | 0 | |
| 9 | Moncion, Danielle | 0 | 0 | 0 | 1 | 2 | |
| 10 | Davis, Lauren | 0 | 0 | 0 | 1 | 2 | |
| 11 | Wedell, Natalie | 0 | 0 | 0 | 0 | 0 | |
| 14 | Decker, Paige | 0 | 0 | 0 | 0 | 0 | |
| 16 | Lawrence, Jennifer * | lw | 0 | 0 | 0 | 3 | 2 |
| 18 | Hughes, Aleca | 1 | 0 | 0 | 4 | 2 | |
| 19 | Ciotti, Jenna * | rw | 0 | 0 | 0 | 1 | 0 |
| 20 | Matichuk, Jen | 0 | 0 | 0 | 0 | 0 | |
| 21 | McGauley, Patricia | 0 | 0 | 0 | 0 | 0 | |
| 23 | Kennedy, Aurora | 0 | 0 | 0 | 0 | 0 | |
| 26 | Grant, Heather * | d | 0 | 0 | +1 | 4 | 0 |
| 27 | Ketchum, Bray | 0 | 0 | 0 | 3 | 2 | |
| 32 | Snikeris, Jackee * | g | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 23 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 32 | Snikeris, Jackee (L, 2-3-1) | 3 | 58:17 | 28 | 31 | 0 | |
| Empty net | 0 | 1:43 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 28 | 31 | 0 | ||
Quinnipiac | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Bethany Dymarczyk | D | 0 | 1 | 0 | 4 | 0 |
| 3 | Jordan Elkins | D | 1 | 0 | 0 | 4 | 0 |
| 4 | Shelby Wignall | D | 0 | 0 | 0 | 1 | 0 |
| 5 | Breann Julius | F | 0 | 0 | 0 | 0 | 0 |
| 6 | Melissa Perry | F | 0 | 0 | 0 | 0 | 0 |
| 8 | Kelly Babstock * | F | 1 | 0 | +1 | 6 | 2 |
| 9 | Lindsay Burman | F | 0 | 0 | 0 | 1 | 0 |
| 11 | Kelley Davies | F | 0 | 0 | -1 | 2 | 0 |
| 13 | Erica Uden johansson * | F | 1 | 0 | +1 | 4 | 0 |
| 14 | Elena Orlando | F | 0 | 0 | 0 | 1 | 0 |
| 16 | Kelly Lavallee | D | 0 | 0 | 0 | 1 | 0 |
| 17 | Chelsea Illchuk | F | 0 | 0 | 0 | 1 | 0 |
| 18 | Felica Vieweg * | D | 0 | 1 | 0 | 0 | 0 |
| 23 | Kristen Eklund | F | 0 | 0 | 0 | 2 | 2 |
| 24 | Megan Hagg | F | 0 | 0 | 0 | 0 | 0 |
| 25 | Brittany Lyons | F | 0 | 0 | -1 | 1 | 0 |
| 26 | Kate Wheeler * | F | 0 | 1 | +1 | 1 | 2 |
| 27 | Amanda Colin | F | 0 | 1 | -1 | 1 | 0 |
| 29 | Regan Boulton * | D | 0 | 0 | 0 | 1 | 0 |
| 63 | Victoria Vigilanti * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 4 | 31 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 63 | Victoria Vigilanti (W, 12-6-1) | 1 | 59:54 | 22 | 23 | 0 | |
| Empty net | 0 | 0:06 | 0 | 0 | 0 | ||
| Totals | 1 | 60:00 | 22 | 23 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Yale | 07:38 | Davis, Lauren: HOOKING | MINOR | 2 minutes | ||
| Yale | 10:14 | Moncion, Danielle: CHARGING | MINOR | 2 minutes | ||
| Quinnipiac | 13:23 | BABSTOCK, Kelly: HIGH STICKING | MINOR | 2 minutes | ||
| Yale | 16:08 | Hughes, Aleca: CHECKING | MINOR | 2 minutes | ||
| Yale | 18:07 | Ketchum, Bray: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Yale | 05:10 | Lawrence, Jennifer: HOLDING | MINOR | 2 minutes | ||
| Quinnipiac | 09:18 | WHEELER, Kate: TRIPPING | MINOR | 2 minutes | ||
| Quinnipiac | 14:05 | EKLUND, Kristen: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Yale | 08:33 | MacLean, Samantha: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Yale | 2 | 15 | 6 | 23 |
| Quinnipiac | 14 | 9 | 8 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:56 Attendance: 311 Referee: Salvatore Mazzola Linesman: Ben Lord Linesman: Andrew DiFusco Goal judge: Peter Terreri Scorer: Ross Bennett |
* Starter









