![]() |
Yale at Quinnipiac
at Hamden, Conn.
11/27/2010 at 7 p.m.
at Hamden, Conn.
11/27/2010 at 7 p.m.
|
Yale
1 |
Quinnipiac
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Yale (3-7-2, 2-3-1 ECAC) | 0 | 1 | 0 | 1 |
| Quinnipiac (11-6-1, 4-5-0 ECAC) | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Quinnipiac | 19:54 | WHEELER, Kate ( DYMARCZYK, Bethany & UDEN JOHANSSON,Erica ) |
| -- 2nd -- | ||
| Yale | 03:01 | Zupon, Alyssa ( Hughes, Aleca & Ketchum, Bray ) |
| Quinnipiac | 11:56 | LYONS, Brittany ( WIGNALL, Shelby ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Brittany Lyons
- Quinnipiac Victoria Vigilanti - Quinnipiac Kate Wheeler - Quinnipiac |
Yale | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | MacLean, Samantha | 0 | 0 | -1 | 0 | 0 | |
| 4 | Tomimoto, Tara | 0 | 0 | 0 | 5 | 2 | |
| 5 | Raines, Jackie | 0 | 0 | -1 | 1 | 0 | |
| 7 | Gray, Jamie | 0 | 0 | +1 | 0 | 0 | |
| 8 | Zupon, Alyssa | 1 | 0 | 0 | 2 | 0 | |
| 9 | Moncion, Danielle | 0 | 0 | 0 | 0 | 0 | |
| 10 | Davis, Lauren | 0 | 0 | 0 | 0 | 0 | |
| 11 | Wedell, Natalie | 0 | 0 | -1 | 0 | 0 | |
| 16 | Lawrence, Jennifer | 0 | 0 | -1 | 2 | 0 | |
| 18 | Hughes, Aleca | 0 | 1 | 0 | 5 | 0 | |
| 19 | Ciotti, Jenna | 0 | 0 | -1 | 3 | 0 | |
| 26 | Grant, Heather | 0 | 0 | -1 | 1 | 2 | |
| 27 | Ketchum, Bray | 0 | 1 | 0 | 4 | 0 | |
| 32 | Snikeris, Jackee | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 23 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 32 | Snikeris, Jackee (L, 1-2-0) | 2 | 58:40 | 41 | 43 | 0 | |
| Empty net | 0 | 1:20 | 0 | 0 | 0 | ||
| Totals | 2 | 60:00 | 41 | 43 | 0 | ||
Quinnipiac | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Bethany Dymarczyk | D | 0 | 1 | +2 | 5 | 0 |
| 3 | Jordan Elkins | D | 0 | 0 | 0 | 3 | 0 |
| 4 | Shelby Wignall | D | 0 | 1 | +1 | 0 | 0 |
| 8 | Kelly Babstock | F | 0 | 0 | 0 | 5 | 0 |
| 9 | Lindsay Burman | F | 0 | 0 | 0 | 1 | 0 |
| 11 | Kelley Davies | F | 0 | 0 | +1 | 1 | 0 |
| 13 | Erica Uden johansson | F | 0 | 1 | -1 | 5 | 0 |
| 17 | Chelsea Illchuk | F | 0 | 0 | 0 | 3 | 0 |
| 18 | Felica Vieweg | D | 0 | 0 | 0 | 1 | 0 |
| 24 | Megan Hagg | F | 0 | 0 | +1 | 0 | 0 |
| 25 | Brittany Lyons | F | 1 | 0 | +1 | 9 | 0 |
| 26 | Kate Wheeler | F | 1 | 0 | 0 | 4 | 0 |
| 27 | Amanda Colin | F | 0 | 0 | 0 | 3 | 0 |
| 29 | Regan Boulton | D | 0 | 0 | +1 | 3 | 0 |
| 63 | Victoria Vigilanti | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 3 | 43 | 0 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 63 | Victoria Vigilanti (W, 10-6-1) | 1 | 60:00 | 22 | 23 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Yale | 15:34 | Grant, Heather: CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Yale | 15:03 | Tomimoto, Tara: CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Yale | 8 | 5 | 10 | 23 |
| Quinnipiac | 15 | 14 | 14 | 43 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:07 Attendance: 222 Referee: Melissa Dumont Linesman: Randy Zaritsky Linesman: Christopher Baron Goal judge: Andrew Difusco Scorer: Ross Bennett |
* Starter









