![]() |
Harvard at Quinnipiac
at Hamden, Conn.
11/12/2010 at 7 p.m.
at Hamden, Conn.
11/12/2010 at 7 p.m.
|
Harvard
1 |
Quinnipiac
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Harvard (2-2-1, 2-2-1 ECAC) | 0 | 0 | 1 | 1 |
| Quinnipiac (8-4-1, 3-3-0 ECAC) | 1 | 3 | 0 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Quinnipiac | 10:37 | ILLCHUK, Chelsea ( BRACKETT, Olivia & COLIN, Amanda ) |
| -- 2nd -- | ||
| Quinnipiac | 01:44 | BABSTOCK, Kelly ( ELKINS, Jordan ) |
| Quinnipiac | 06:45 | BABSTOCK, Kelly ( WHEELER, Kate & ORLANDO, Elena ) |
| Quinnipiac | 17:17 | BABSTOCK, Kelly ( WHEELER, Kate & BRACKETT, Olivia ) |
| -- 3rd -- | ||
| Harvard | 03:17 | Kennedy, Whitney ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Kelly Babstock
- Quinnipiac Victoria Vigilanti - Quinnipiac Kate Wheeler - Quinnipiac |
Harvard | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Bellamy, Laura * | g | 0 | 0 | 0 | 0 | 0 |
| 3 | Ryabkina, Liza * | lw | 0 | 0 | 0 | 1 | 0 |
| 4 | Hayssen, Hilary | 0 | 0 | -1 | 0 | 0 | |
| 5 | Romatoski, Kelsey | 0 | 0 | -1 | 1 | 0 | |
| 7 | Chute, Margaret | 0 | 0 | 0 | 0 | 0 | |
| 9 | Young, Jackie | 0 | 0 | -1 | 1 | 0 | |
| 10 | McDonald, Gina | 0 | 0 | -1 | 0 | 0 | |
| 11 | Conway, Deborah | 0 | 0 | 0 | 0 | 0 | |
| 12 | Wheeler, Ashley | 0 | 0 | 0 | 2 | 0 | |
| 13 | Armstrong, Kalley | 0 | 0 | 0 | 3 | 0 | |
| 14 | Dempsey, Jillian | 0 | 0 | -3 | 2 | 0 | |
| 15 | Chute, Katharine * | c | 0 | 0 | 0 | 1 | 0 |
| 16 | Gedman, Marissa * | d | 0 | 0 | -4 | 1 | 2 |
| 17 | Spurling, Kaitlin * | rw | 0 | 0 | 0 | 3 | 4 |
| 20 | Buesser, Kate | 0 | 0 | -2 | 9 | 0 | |
| 21 | Kennedy, Whitney | 1 | 0 | 0 | 1 | 0 | |
| 24 | Coskren, Leanna * | d | 0 | 0 | 0 | 3 | 0 |
| 27 | Baumgartner, Alisa | 0 | 0 | -1 | 0 | 0 | |
| 29 | Parker, Elizabeth | 0 | 0 | -1 | 0 | 0 | |
| 33 | Joarnt, Lauren | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 0 | 28 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Bellamy, Laura (L, 2-2-1) | 4 | 39:50 | 19 | 23 | 0 | |
| 33 | Joarnt, Lauren | 0 | 20:10 | 2 | 2 | 0 | |
| Totals | 4 | 60:00 | 21 | 25 | 0 | ||
Quinnipiac | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Bethany Dymarczyk * | D | 0 | 0 | +2 | 1 | 0 |
| 3 | Jordan Elkins | D | 0 | 1 | +1 | 3 | 0 |
| 4 | Shelby Wignall * | D | 0 | 0 | +1 | 0 | 0 |
| 6 | Melissa Perry | F | 0 | 0 | +1 | 0 | 2 |
| 8 | Kelly Babstock * | F | 3 | 0 | +3 | 5 | 0 |
| 11 | Kelley Davies | F | 0 | 0 | -1 | 1 | 0 |
| 14 | Elena Orlando | F | 0 | 1 | +2 | 4 | 0 |
| 16 | Kelly Lavallee | D | 0 | 0 | +1 | 0 | 0 |
| 17 | Chelsea Illchuk | F | 1 | 0 | +1 | 1 | 0 |
| 18 | Felica Vieweg | D | 0 | 0 | 0 | 0 | 0 |
| 19 | Emily Mackinnon | F | 0 | 0 | 0 | 1 | 0 |
| 23 | Kristen Eklund | F | 0 | 0 | -1 | 3 | 0 |
| 24 | Megan Hagg | F | 0 | 0 | 0 | 0 | 0 |
| 25 | Brittany Lyons | F | 0 | 0 | -1 | 3 | 0 |
| 26 | Kate Wheeler * | F | 0 | 2 | +3 | 2 | 0 |
| 27 | Amanda Colin | F | 0 | 1 | +1 | 0 | 0 |
| 28 | Olivia Brackett | F | 0 | 2 | +1 | 0 | 0 |
| 29 | Regan Boulton * | D | 0 | 0 | +1 | 1 | 0 |
| 63 | Victoria Vigilanti * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 7 | 25 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 63 | Victoria Vigilanti (W, 8-4-1) | 1 | 60:00 | 27 | 28 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Quinnipiac | 14:59 | PERRY, Melissa: TRIPPING | MINOR | 2 minutes | ||
| Harvard | 18:28 | Spurling, Kaitlin: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Harvard | 03:25 | Spurling, Kaitlin: CHECKING | MINOR | 2 minutes | ||
| Harvard | 09:26 | Gedman, Marissa: CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Harvard | 12 | 8 | 8 | 28 |
| Quinnipiac | 10 | 13 | 2 | 25 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:50 Attendance: 507 Referee: Bill Doiron Linesman: Michaela Frattarelli Linesman: Mark Andrews Goal judge: Stephen Drain Scorer: Ross Bennett |
* Starter









