![]() |
Quinnipiac
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 33 | 70.5 | 39.5 | 35.0 | 63.7 | 40.2 | 17.0 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Felicia Barron | Sr | G | 33 | 33 | 893 | 159-411 | 38.7 | 51-173 | 29.5 | 74-99 | 74.7 | 443 | |
| 20 | Brittany McQuain | Jr | F | 33 | 33 | 883 | 151-347 | 43.5 | 0-0 | - | 67-121 | 55.4 | 369 | |
| 24 | Jasmine Martin | So | G | 33 | 33 | 842 | 150-414 | 36.2 | 51-143 | 35.7 | 74-100 | 74.0 | 425 | |
| 33 | Gillian Abshire | So | G | 33 | 33 | 806 | 57-142 | 40.1 | 5-23 | 21.7 | 56-83 | 67.5 | 175 | |
| 23 | Nikoline Ostergaard | So | F | 33 | - | 634 | 65-169 | 38.5 | 7-33 | 21.2 | 39-78 | 50.0 | 176 | |
| 13 | Camryn Warner | Jr | F | 31 | 20 | 629 | 77-163 | 47.2 | 10-30 | 33.3 | 49-66 | 74.2 | 213 | |
| 31 | Samantha Guastella | So | F | 22 | 13 | 487 | 66-161 | 41.0 | 36-83 | 43.4 | 10-16 | 62.5 | 178 | |
| 22 | Ellen Cannon | Jr | G | 33 | - | 485 | 42-113 | 37.2 | 34-83 | 41.0 | 16-21 | 76.2 | 134 | |
| 03 | Lisa Lebak | Sr | G | 33 | - | 446 | 26-74 | 35.1 | 17-33 | 51.5 | 10-26 | 38.5 | 79 | |
| 10 | Maria Napolitiano | Fr | G | 24 | - | 199 | 32-88 | 36.4 | 19-53 | 35.8 | 3-6 | 50.0 | 86 | |
| 12 | Katie Carroll | Fr | F | 24 | - | 128 | 7-19 | 36.8 | 0-2 | 0.0 | 5-14 | 35.7 | 19 | |
| 35 | Shelby Sferra | Sr | G | 15 | - | 107 | 5-19 | 26.3 | 1-4 | 25.0 | 4-7 | 57.1 | 15 | |
| 11 | Shaina Earle | So | G | 8 | - | 61 | 5-13 | 38.5 | 1-3 | 33.3 | 4-8 | 50.0 | 15 | |
| 14 | Jaci Oskam | Jr | F | 1 | - | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Totals | 33 | 33 | 6600 | 842-2134 | 39.5 | 232-663 | 35.0 | 411-645 | 63.7 | 2327 | ||||
| Opponent | 33 | 33 | 6600 | 697-1928 | 36.2 | 128-483 | 26.5 | 371-574 | 64.6 | 1893 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Felicia Barron | Sr | G | 33 | 33 | 893 | 31 | 65 | 96 | 54 | 0 | 90 | 55 | 1.6 | 119 | 12 | |
| 20 | Brittany McQuain | Jr | F | 33 | 33 | 883 | 84 | 191 | 275 | 70 | 1 | 47 | 63 | 0.7 | 56 | 30 | |
| 24 | Jasmine Martin | So | G | 33 | 33 | 842 | 54 | 59 | 113 | 54 | 0 | 43 | 52 | 0.8 | 51 | 1 | |
| 33 | Gillian Abshire | So | G | 33 | 33 | 806 | 46 | 92 | 138 | 55 | 0 | 164 | 68 | 2.4 | 47 | 9 | |
| 23 | Nikoline Ostergaard | So | F | 33 | - | 634 | 46 | 70 | 116 | 61 | 0 | 55 | 66 | 0.8 | 19 | 11 | |
| 13 | Camryn Warner | Jr | F | 31 | 20 | 629 | 49 | 88 | 137 | 68 | 2 | 38 | 45 | 0.8 | 25 | 30 | |
| 31 | Samantha Guastella | So | F | 22 | 13 | 487 | 33 | 87 | 120 | 53 | 1 | 22 | 18 | 1.2 | 21 | 30 | |
| 22 | Ellen Cannon | Jr | G | 33 | - | 485 | 15 | 32 | 47 | 20 | 0 | 18 | 26 | 0.7 | 19 | 3 | |
| 03 | Lisa Lebak | Sr | G | 33 | - | 446 | 4 | 40 | 44 | 30 | 0 | 56 | 43 | 1.3 | 31 | 1 | |
| 10 | Maria Napolitiano | Fr | G | 24 | - | 199 | 11 | 16 | 27 | 17 | 0 | 7 | 16 | 0.4 | 9 | 2 | |
| 12 | Katie Carroll | Fr | F | 24 | - | 128 | 12 | 23 | 35 | 20 | 0 | 6 | 7 | 0.9 | 6 | 2 | |
| 35 | Shelby Sferra | Sr | G | 15 | - | 107 | 5 | 16 | 21 | 10 | 0 | 4 | 5 | 0.8 | 1 | 4 | |
| 11 | Shaina Earle | So | G | 8 | - | 61 | 3 | 6 | 9 | 14 | 0 | 11 | 7 | 1.6 | 5 | 1 | |
| 14 | Jaci Oskam | Jr | F | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| Totals | 33 | 33 | 6600 | 458 | 870 | 1328 | 526 | 0 | 561 | 477 | 1.2 | 409 | 136 | ||||
| Opponent | 33 | 33 | 6600 | 476 | 955 | 1431 | 592 | 0 | 405 | 759 | 0.5 | 244 | 80 | ||||








