![]() |
Shaina Earle | #11 | G | Quinnipiac
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 8 | 1.9 | 38.5 | 33.3 | 50.0 | 1.1 | 1.4 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 7.6 | 0.4 | 0.8 | 1.1 | 1.8 | 0.0 | 1.4 | 0.9 | 1.6 | 0.6 | 0.1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 11.0 | 0.5 | 0.0 | 0.5 | 2.5 | 0.0 | 3.0 | 0.5 | 6.0 | 1.0 | 0.0 |
| Away | 4 | - | 7.8 | 0.2 | 1.0 | 1.2 | 1.2 | 0.0 | 0.8 | 1.0 | 0.8 | 0.8 | 0.2 |
| Neutral | 2 | - | 4.0 | 0.5 | 1.0 | 1.5 | 2.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Wins | 7 | - | 7.7 | 0.4 | 0.7 | 1.1 | 1.9 | 0.0 | 1.6 | 0.7 | 2.2 | 0.7 | 0.0 |
| Losses | 1 | - | 7.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 |
| November | 4 | - | 10.0 | 0.5 | 0.8 | 1.2 | 1.8 | 0.0 | 1.5 | 0.5 | 3.0 | 1.2 | 0.0 |
| December | 4 | - | 5.2 | 0.2 | 0.8 | 1.0 | 1.8 | 0.0 | 1.2 | 1.2 | 1.0 | 0.0 | 0.2 |
| January | - | - | - | - | - | - | - | - | - | - | - | - | - |
| February | - | - | - | - | - | - | - | - | - | - | - | - | - |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |









