![]() |
Samantha Guastella | #31 | F | Quinnipiac
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 8.1 | 41.0 | 43.4 | 62.5 | 5.5 | 1.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 13 | 487 | 33 | 87 | 120 | 53 | 1 | 22 | 18 | 1.2 | 21 | 30 |
| Conference | 9 | 2 | 158 | 15 | 30 | 45 | 11 | 0 | 7 | 5 | 1.4 | 8 | 10 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 5 | 216 | 13 | 42 | 55 | 23 | 1 | 6 | 8 | 0.8 | 7 | 14 |
| Away | 7 | 4 | 155 | 14 | 25 | 39 | 16 | 0 | 8 | 5 | 1.6 | 6 | 10 |
| Neutral | 5 | 4 | 116 | 6 | 20 | 26 | 14 | 0 | 8 | 5 | 1.6 | 8 | 6 |
| Wins | 19 | 11 | 426 | 30 | 76 | 106 | 40 | 1 | 18 | 17 | 1.1 | 16 | 26 |
| Losses | 3 | 2 | 61 | 3 | 11 | 14 | 13 | 0 | 4 | 1 | 4.0 | 5 | 4 |
| November | 4 | 4 | 101 | 8 | 20 | 28 | 12 | 0 | 3 | 4 | 0.8 | 3 | 6 |
| December | 7 | 7 | 184 | 6 | 31 | 37 | 23 | 1 | 10 | 7 | 1.4 | 7 | 10 |
| January | 2 | 2 | 45 | 3 | 7 | 10 | 2 | 0 | 0 | 1 | 0.0 | 2 | 4 |
| February | 3 | - | 43 | 7 | 9 | 16 | 3 | 0 | 2 | 0 | - | 0 | 1 |
| March | 6 | - | 114 | 9 | 20 | 29 | 13 | 0 | 7 | 6 | 1.2 | 9 | 9 |








