![]() |
Nikoline Ostergaard | #23 | F | Quinnipiac
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 33 | 5.3 | 38.5 | 21.2 | 50.0 | 3.5 | 1.7 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | - | 19.2 | 2.0-5.1 | 38.5 | 0.2-1.0 | 21.2 | 1.2-2.4 | 50.0 | 5.3 |
| Conference | 20 | - | 20.4 | 2.0-5.6 | 35.7 | 0.3-1.0 | 30.0 | 1.2-2.4 | 50.0 | 5.5 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 15 | - | 19.7 | 1.9-5.7 | 33.7 | 0.1-1.0 | 13.3 | 1.6-2.7 | 58.5 | 5.6 |
| Away | 13 | - | 19.8 | 2.2-4.7 | 47.5 | 0.4-1.0 | 38.5 | 1.0-1.9 | 52.0 | 5.8 |
| Neutral | 5 | - | 16.0 | 1.4-4.4 | 31.8 | 0.0-1.0 | 0.0 | 0.4-2.4 | 16.7 | 3.2 |
| Wins | 30 | - | 19.4 | 2.1-5.3 | 39.9 | 0.2-0.9 | 25.0 | 1.2-2.4 | 52.1 | 5.7 |
| Losses | 3 | - | 17.3 | 0.7-3.7 | 18.2 | 0.0-1.7 | 0.0 | 0.7-2.3 | 28.6 | 2.0 |
| November | 4 | - | 18.0 | 2.2-3.2 | 69.2 | 0.2-0.8 | 33.3 | 2.2-2.8 | 81.8 | 7.0 |
| December | 7 | - | 17.7 | 2.3-5.7 | 40.0 | 0.0-1.1 | 0.0 | 0.3-2.1 | 13.3 | 4.9 |
| January | 8 | - | 20.4 | 1.9-4.9 | 38.5 | 0.2-1.0 | 25.0 | 1.4-2.4 | 57.9 | 5.4 |
| February | 8 | - | 20.4 | 2.0-5.9 | 34.0 | 0.4-0.9 | 42.9 | 1.2-1.9 | 66.7 | 5.6 |
| March | 6 | - | 18.7 | 1.5-5.0 | 30.0 | 0.2-1.2 | 14.3 | 1.2-3.0 | 38.9 | 4.3 |









