![]() |
Nikoline Ostergaard | #23 | F | Quinnipiac
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 33 | 5.3 | 38.5 | 21.2 | 50.0 | 3.5 | 1.7 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | - | 634 | 46 | 70 | 116 | 61 | 0 | 55 | 66 | 0.8 | 19 | 11 |
| Conference | 20 | - | 409 | 30 | 56 | 86 | 42 | 0 | 40 | 39 | 1.0 | 11 | 8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | - | 296 | 26 | 37 | 63 | 23 | 0 | 30 | 28 | 1.1 | 10 | 6 |
| Away | 13 | - | 258 | 14 | 30 | 44 | 30 | 0 | 20 | 28 | 0.7 | 7 | 4 |
| Neutral | 5 | - | 80 | 6 | 3 | 9 | 8 | 0 | 5 | 10 | 0.5 | 2 | 1 |
| Wins | 30 | - | 582 | 45 | 67 | 112 | 55 | 0 | 53 | 58 | 0.9 | 17 | 10 |
| Losses | 3 | - | 52 | 1 | 3 | 4 | 6 | 0 | 2 | 8 | 0.2 | 2 | 1 |
| November | 4 | - | 72 | 4 | 6 | 10 | 4 | 0 | 6 | 8 | 0.8 | 2 | 2 |
| December | 7 | - | 124 | 12 | 7 | 19 | 11 | 0 | 8 | 16 | 0.5 | 5 | 0 |
| January | 8 | - | 163 | 14 | 19 | 33 | 21 | 0 | 16 | 14 | 1.1 | 4 | 4 |
| February | 8 | - | 163 | 10 | 26 | 36 | 15 | 0 | 12 | 17 | 0.7 | 3 | 4 |
| March | 6 | - | 112 | 6 | 12 | 18 | 10 | 0 | 13 | 11 | 1.2 | 5 | 1 |









