![]() |
Lisa Lebak | #03 | G | Quinnipiac
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 33 | 2.4 | 35.1 | 51.5 | 38.5 | 1.3 | 1.7 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | - | 446 | 4 | 40 | 44 | 30 | 0 | 56 | 43 | 1.3 | 31 | 1 |
| Conference | 20 | - | 294 | 4 | 23 | 27 | 18 | 0 | 42 | 21 | 2.0 | 15 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | - | 197 | 3 | 19 | 22 | 13 | 0 | 31 | 14 | 2.2 | 17 | 1 |
| Away | 13 | - | 172 | 1 | 12 | 13 | 12 | 0 | 19 | 18 | 1.1 | 5 | 0 |
| Neutral | 5 | - | 77 | 0 | 9 | 9 | 5 | 0 | 6 | 11 | 0.5 | 9 | 0 |
| Wins | 30 | - | 409 | 4 | 36 | 40 | 30 | 0 | 53 | 36 | 1.5 | 28 | 1 |
| Losses | 3 | - | 37 | 0 | 4 | 4 | 0 | 0 | 3 | 7 | 0.4 | 3 | 0 |
| November | 4 | - | 38 | 0 | 4 | 4 | 5 | 0 | 6 | 6 | 1.0 | 3 | 0 |
| December | 7 | - | 83 | 0 | 7 | 7 | 7 | 0 | 6 | 10 | 0.6 | 10 | 0 |
| January | 8 | - | 107 | 0 | 7 | 7 | 8 | 0 | 19 | 11 | 1.7 | 7 | 0 |
| February | 8 | - | 121 | 3 | 7 | 10 | 8 | 0 | 12 | 9 | 1.3 | 6 | 1 |
| March | 6 | - | 97 | 1 | 15 | 16 | 2 | 0 | 13 | 7 | 1.9 | 5 | 0 |








