![]() |
Katie Carroll | #12 | F | Quinnipiac
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 0.8 | 36.8 | 0.0 | 35.7 | 1.5 | 0.2 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | - | 5.3 | 0.3-0.8 | 36.8 | 0.0-0.1 | 0.0 | 0.2-0.6 | 35.7 | 0.8 |
| Conference | 16 | - | 5.7 | 0.3-0.9 | 35.7 | 0.0-0.1 | 0.0 | 0.3-0.8 | 41.7 | 0.9 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 11 | - | 5.8 | 0.5-1.0 | 54.5 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 1.3 |
| Away | 10 | - | 5.2 | 0.1-0.7 | 14.3 | 0.0-0.2 | 0.0 | 0.3-0.8 | 37.5 | 0.5 |
| Neutral | 3 | - | 4.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0-0.7 | 0.0 | 0.0 |
| Wins | 21 | - | 5.1 | 0.3-0.8 | 43.8 | 0.0-0.0 | 0.0 | 0.2-0.6 | 41.7 | 0.9 |
| Losses | 3 | - | 6.7 | 0.0-1.0 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.7 | 0.0 | 0.0 |
| November | 2 | - | 4.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
| December | 4 | - | 3.5 | 0.2-1.0 | 25.0 | 0.0-0.2 | 0.0 | 0.0-0.5 | 0.0 | 0.5 |
| January | 7 | - | 4.1 | 0.1-0.4 | 33.3 | 0.0-0.0 | - | 0.4-0.9 | 50.0 | 0.7 |
| February | 5 | - | 5.6 | 0.0-1.2 | 0.0 | 0.0-0.2 | 0.0 | 0.2-0.8 | 25.0 | 0.2 |
| March | 6 | - | 8.2 | 0.7-0.8 | 80.0 | 0.0-0.0 | - | 0.2-0.3 | 50.0 | 1.5 |









