![]() |
Jasmine Martin | #24 | G | Quinnipiac
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 33 | 12.9 | 36.2 | 35.7 | 74.0 | 3.4 | 1.3 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 33 | 842 | 54 | 59 | 113 | 54 | 0 | 43 | 52 | 0.8 | 51 | 1 |
| Conference | 20 | 20 | 503 | 32 | 44 | 76 | 28 | 0 | 23 | 30 | 0.8 | 36 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 15 | 371 | 25 | 27 | 52 | 17 | 0 | 23 | 18 | 1.3 | 19 | 1 |
| Away | 13 | 13 | 339 | 16 | 26 | 42 | 26 | 0 | 13 | 24 | 0.5 | 26 | 0 |
| Neutral | 5 | 5 | 132 | 13 | 6 | 19 | 11 | 0 | 7 | 10 | 0.7 | 6 | 0 |
| Wins | 30 | 30 | 764 | 52 | 58 | 110 | 44 | 0 | 39 | 45 | 0.9 | 50 | 1 |
| Losses | 3 | 3 | 78 | 2 | 1 | 3 | 10 | 0 | 4 | 7 | 0.6 | 1 | 0 |
| November | 4 | 4 | 94 | 5 | 6 | 11 | 7 | 0 | 5 | 5 | 1.0 | 4 | 0 |
| December | 7 | 7 | 193 | 12 | 7 | 19 | 13 | 0 | 13 | 14 | 0.9 | 8 | 0 |
| January | 8 | 8 | 220 | 15 | 17 | 32 | 12 | 0 | 12 | 9 | 1.3 | 18 | 1 |
| February | 8 | 8 | 206 | 13 | 19 | 32 | 11 | 0 | 8 | 16 | 0.5 | 14 | 0 |
| March | 6 | 6 | 129 | 9 | 10 | 19 | 11 | 0 | 5 | 8 | 0.6 | 7 | 0 |









